MLFB 1 Champions Archive
2008 Major League Fantasy Baseball final standings:
Champion: Atlanta Samoyeds (John Sierota)
2nd Place: Plymouth Pirates (Ryan “The Youkah” Bishop)
3rd Place: The Mercenaries
Reg Season Champ: Atlanta Samoyeds (John Sierota)
A.L. East Champ: Indianapolis Swamp Donkeys (Corey D Roberts)
A.L. West Champ: Plymouth Pirates (Ryan “The Youkah” Bishop)
N.L. East Champ: Atlantic City Gamblers
N.L. West Champ: Atlanta Samoyeds (John Sierota)
Toilet Bowl Champ: Batavia Muck Dogs (Gabriel Reams)
Dan Duquette Award: Bay State Bombers (Eric Nelson) (League voted worst GM of the year)
Final Standings:
1 | atlanta samoyeds | john sierota | 241-164-35 |
2 | Plymouth Pirates | Ryan Bishop | 231-181-28 |
3 | The Mercenaries | 222-181-37 | |
4 | Indianapolis Swamp Donkeys | corey roberts | 217-191-32 |
5 | Atlantic City Gamblers | The Pit Boss | 214-195-31 |
6 | Team Whammy! | Jarrod Simpson | 205-195-40 |
7 | Springfield Atoms | Mathew Nelson | 209-193-38 |
8 | Sage Hens | Ron Willis | 211-194-35 |
9 | Batavia Muckdogs | Gabriel Reams | 199-204-37 |
10 | Psycho Sluggers | frank m | 206-202-32 |
11 | The D Throwers | Jonathon Lecznar | 185-214-41 |
12 | Pizza Boy’s Revenge | Ricky Woodard | 200-206-34 |
13 | Bay-state Bombers | 166-237-37 | |
14 | NY BLACK YANKEES | sherman wingfield | 176-232-32 |
15 | Bronx Bombers | George Carvajal | 174-233-33 |
16 | Rounding 3rd | Kurt Zepernick | 188-222-30 |
___________________________________________________________________________________________________________________________
2009 Major League Fantasy Baseball final standings:
Champion: Jersey Juicers (Marc “cut throat” Foster)
2nd Place: Atlanta Samoyeds (John Sierota)
3rd Place: T.C. Vaporizers (Chum “The Original Chum” Skiera)
Reg Season Champ: T.C. Vaporizers (Chum “The original Chum” Skiera)
A.L. East Champ: Indy Yankees (Dennis Shea)
A.L. West Champ: Boston Grizzlies (Ryan Bishop)
N.L. East Champ: Disposable Heroes (Ralph Angstmann)
N.L. West Champ: T.C. Vaporizers (Chum “The original Chum” Skiera)
Toilet Bowl Champ: Triple Trouble (Mark “The slum lord” Triplett)
Dan Duquette Award: New York Slumpbusters (Jeff “The 2 pump chump” Nelson) (League voted worst GM of the year)
Final Standings:
1 | Jersey Juicers | Marc Foster | 180-148-24 |
2 | atlanta samoyeds | john sierota | 212-120-20 |
3 | T.C. Vaporizers | Chum Skiera | 212-117-23 |
4 | E.R.A. Kings | raph mogannam | 174-151-27 |
5 | Disposable Heroes | Ralph Angstmann | 180-154-18 |
6 | Indy Yankees | Dennis Shea | 206-127-19 |
7 | Boston Grizzlies | Ryan Bishop | 185-143-24 |
8 | The D Throwers | Jonathon Lecznar | 170-163-19 |
9 | Triple Trouble | Mark Triplett, Joel Tomlinson | 144-190-18 |
10 | Chicago Mobsters | Gary Vist | 153-182-17 |
11 | Pizza Boy’s Revenge | Ricky Woodard | 168-164-20 |
12 | Indianapolis Sweepers | corey roberts | 145-186-21 |
13 | Manila Malibogsters | Pablo Escobar | 157-176-19 |
14 | Psycho Sluggers | frank m | 124-205-23 |
15 | New York Reyes of Wright | Jeffrey Nelson | 126-208-18 |
16 | Rounding 3rd | Kurt Zepernick | 112-214-26 |
___________________________________________________________________________________________________________________________
2010 Major League Fantasy Baseball final standings:
Champion: Pizza Boy’s Revenge (Ricky “P.O.D.S.” Woodard, Sr.)
2nd Place: Triple Trouble (Mark “the slum lord” Triplett)
3rd Place: Atlanta Samoyeds (John Sierota)
Reg Season Champ: Pizza Boy’s Revenge (Ricky “P.O.D.S.” Woodard, Sr.)
A.L. East Champ: Indianapolis Face Bashers (Corey D Roberts)
A.L. West Champ: New York Missing You Reyes (Jeff “the 2 pump chump” Nelson)
N.L. East Champ: Heroes
N.L. West Champ: Pizza Boy’s Revenge (Ricky “P.O.D.S.” Woodard, Sr.)
Toilet Bowl Champ: Manila Mendozaliners (Pablo)
The Dan Duquette Award: The Great Bambinos (Aaron Burrus) (League voted worst GM of the year)
Final Standings
1 | Pizza Boy’s Revenge | Ricky Woodard | 224-105-23 |
2 | Triple Trouble | Mark Triplett, Joel Tomlinson | 179-151-22 |
3 | atlanta samoyeds | john sierota | 183-147-22 |
4 | Vaporizers | Chum Skiera | 180-145-27 |
5 | Heroes | 193-149-10 | |
6 | Indianapolis Face Bashers | corey roberts | 185-148-19 |
7 | Jersey Juicers | Marc Foster | 177-159-16 |
8 | New York Missing U Reyes | Jeffrey Nelson, FERN DEPENA | 192-141-19 |
9 | Manila Mendozaliners | Pablo Escobar | 165-163-24 |
10 | Boston Laser Show | Efrain Arias | 154-180-18 |
11 | Rounding 3rd | Kurt Zepernick | 165-170-17 |
12 | Kentucky Killers | Ricky Woodard Jr | 152-176-24 |
13 | Recycled Retreads | frank matchett | 140-192-20 |
14 | Boston Grizzlies | Ryan Bishop | 137-197-18 |
15 | The D Throwers | Jonathon Lecznar | 115-220-17 |
16 | Great Bambinoes | Aaron Burrus | 117-215-20 |
___________________________________________________________________________________________________________________________
2011 Major League Fantasy Baseball final standings:
Champion: Jersey Juicers (Marc “cut throat” Foster)
2nd Place: Atlanta Samoyeds (John Sierota)
3rd Place: Kentucky Killers (Ricky “P.O.D.S.” Woodard, Jr.)
Reg Season Champ: Pizza Boy’s Revenge (Ricky “P.O.D.S.” Woodard, Sr.)
A.L. East Champ: Indianapolis Choke Artists (Corey D Roberts)
A.L. West Champ: Kentucky Killers (Ricky “P.O.D.S.” Woodard, Jr.)
N.L. East Champ: Triple Trouble (Mark “the slum lord” Triplett)
N.L. West Champ: Pizza Boy’s Revenge (Ricky “P.O.D.S.” Woodard, Sr.)
Toilet Bowl Champ: Boston Grizzlies (Ryan “The Youkah” Bishop)
The Dan Duquette Award: Randy Kajewski (League voted worst GM of the year)
Final Standings:
1 | Jersey Juicers | Marc Foster | 191-131-14 |
2 | atlanta samoyeds | john sierota | 174-150-12 |
3 | Kentucky Killers | Ricky Woodard Jr | 190-131-15 |
4 | St. Ignatious Zombies | Tobias Severn | 175-146-15 |
5 | Triple Trouble | Mark Triplett | 206-118-12 |
6 | Pizza Boy’s Revenge | Rick Woodard | 212-107-17 |
7 | Indianapolis Choke Artists | corey roberts, Bill Sowles | 207-110-19 |
8 | Rounding 3rd | Kurt Zepernick | 194-128-14 |
9 | Boston Grizzlies | Ryan Bishop | 153-165-18 |
10 | New York Slumpbusters | Jeffrey Nelson | 125-192-19 |
11 | Great Bambinoes | andy pritchett | 107-217-12 |
12 | MTD Ripperz | The Dude | 131-187-18 |
13 | NoDak Fighting Sioux | Wayne Costa | 142-172-22 |
14 | Charging Rhinos | Ryne Kajewski | 114-200-22 |
15 | Recycled Retreads | frank matchett | 140-186-10 |
16 | TitleTown Incorporation | Charles Pittman | 98-219-19 |
___________________________________________________________________________________________________________________________
2012 Major League Fantasy Baseball final standings:
Champion: Pizza Boy’s Revenge (Ricky “P.O.D.S.” Woodard, Sr.)
2nd Place: Triple Trouble (Mark “the slum lord” Triplett)
3rd Place: Jersey Juicers (Marc “cut throat”Foster)
Reg Season Champ: Triple Trouble (Mark “The slum lord” Triplett)
A.L. East Champ: Indianapolis Choke Artists (Corey D Roberts)
A.L. West Champ: Kentucky Killers (Ricky “P.O.D.S.” Woodard, Jr.)
N.L. East Champ: Triple Trouble (Mark “the slum lord” Triplett)
N.L. West Champ: Pizza Boy’s Revenge (Ricky “P.O.D.S.” Woodard, Sr.)
Toilet Bowl Champ: Rounding 3rd (Kurt “Konerko” Zepernick)
The Dan Duquette Award: Charging Rhinos (Ryne Kajewski) (League voted worst GM of the year)
Final Standings:
1 | Pizza Boy’s Revenge | Rick Woodard Sr | 177-126-17 |
2 | Triple Trouble | Mark Triplett | 176-123-21 |
3 | Jersey Juicers | Marc Foster | 171-124-25 |
4 | Boston Grizzlies | Ryan Bishop | 159-142-19 |
5 | Kentucky Killers | Ricky Woodard Jr | 161-125-34 |
6 | Indianapolis Choke Artists | corey roberts, Bill Sowles | 167-140-13 |
7 | New York Slumpbusters | Jeffrey Nelson | 156-144-20 |
8 | NoDak Fighting Sioux | Wayne Costa | 152-141-27 |
9 | Rounding 3rd | Kurt Zepernick | 151-151-18 |
10 | atlanta samoyeds | john sierota | 143-155-22 |
11 | Great Bambinoes | andy pritchett | 146-153-21 |
12 | 65 Mustangs | Joe Iannone | 138-157-25 |
13 | Drunken Ricky Vaughns | John Zajac | 139-162-19 |
14 | Recycled Retreads | frank matchett | 134-168-18 |
15 | St. Ignatious Zombies | Tobias Severn | 126-160-34 |
16 | Charging Rhinos | Ryne Kajewski | 85-210-25 |
___________________________________________________________________________________________________________________________
2013 Major League Fantasy Baseball final standings:
Champion: Indianapolis Choke Artists (Corey D Roberts)
2nd Place: Sally’s L.O.W. Mechanic (Joe “The Asshole” Iannone)
3rd Place: Pizza Boy’s Revenge (Ricky “P.O.D.S.” Woodard, Sr.)
Reg Season Champ: Pizza Boy’s Revenge (Ricky “P.O.D.S.” Woodard, Sr.)
A.L. East Champ: Boston Grizzlies (Ryan Bishop)
A.L. West Champ: Jersey Juicers (Marc “cut throat” Foster)
N.L. East Champ: Triple Trouble (Mark “the slum lord” Triplett)
N.L. West Champ: Pizza Boy’s Revenge (Ricky “P.O.D.S.” Woodard, Sr.)
Toilet Bowl Champ: Drunken Ricky Vaughns (John “Pat” Zajac)
The Dan Duquette Award: NoDak Fighting Sioux (Wayne “The quitter” Costa) (League voted worst GM of the year)
Final Standings:
1 | Indianapolis Choke Artists | corey roberts, Bill Sowles | 168-148-20 |
2 | SALLY’S L.O.W. MECHANIC | Joe Iannone | 171-136-29 |
3 | Pizza Boy’s Revenge | Rick Woodard Sr | 195-112-29 |
4 | Boston Grizzlies | Ryan Bishop | 197-117-22 |
5 | Jersey Juicers | Marc Foster | 182-138-16 |
6 | Triple Trouble | Mark Triplett | 164-144-28 |
7 | Sterling Pirates™ | Kurt Zepernick, Kurt Zep | 157-153-26 |
8 | atlanta samoyeds | john sierota | 156-152-28 |
9 | Drunken Ricky Vaughns | John Zajac | 158-160-18 |
10 | Los Pollos Hermanos | Ricky Woodard Jr | 149-162-25 |
11 | New York Slumpbusters | Jeffrey Nelson | 146-168-22 |
12 | Great Bambinoes | andy pritchett | 146-168-22 |
13 | Plan B | Greg Burns | 142-167-27 |
14 | Recycled Retreads | Frank Matchett | 139-173-24 |
15 | St. Ignatious Zombies | Tobias Severn | 118-191-27 |
16 | NoDak Fighting Sioux | Wayne Costa | 105-204-27 |
____________________________________________________________________________________________________________________________________
2014 Major League Fantasy Baseball final standings:
Champion: Pizza Boy’s Revenge (Ricky “PODS” Woodard, Sr)
2nd Place: New York Slumpbusters (Jeff “One Pump Chump” Nelson)
3rd Place: Jersey Juicers (Marc “JB” Foster)
Reg Season Champ: Pizza Boy’s Revenge (Ricky “PODS” Woodard, Sr)
A.L. East Champ: Boston Grizzlies (Ryan Bishop)
A.L. West Champ: Triple Trouble (Mark “The slum lord” Triplett)
N.L. East Champ: Bod a Bing Boys (Tom “The Cynic” Lloyd)
N.L. West Champ: Pizza Boy’s Revenge (Ricky “PODS” Woodard, Sr)
The Dan Duquette Award: St. Ignatious Zombies (Tobias Severn) (Worst GM Award)
Final Regular Season Standings:
Rank | Team | W | L | T | Win% | Div | PtsF | PtsA |
---|---|---|---|---|---|---|---|---|
1 | Pizza Boy’s Revenge | 190 | 128 | 18 | .592 | 57.0-36.0-3.0 | 199 | 137 |
2 | Detroit MVP’s | 177 | 132 | 27 | .567 | 50.0-38.0-8.0 | 190.5 | 145.5 |
3 | Triple Trouble | 182 | 144 | 10 | .557 | 55.0-38.0-3.0 | 187 | 149 |
4 | Bod a Bing Boys | 178 | 141 | 17 | .555 | 50.0-40.0-6.0 | 186.5 | 149.5 |
5 | Jersey Juicers | 174 | 146 | 16 | .542 | 55.0-34.0-7.0 | 182 | 154 |
6 | New York Slumpbusters | 173 | 147 | 16 | .539 | 46.0-45.0-5.0 | 181 | 155 |
7 | Boston Grizzlies | 170 | 146 | 20 | .536 | 45.0-45.0-6.0 | 180 | 156 |
8 | Tossing Dwarfs | 166 | 151 | 19 | .522 | 47.0-43.0-6.0 | 175.5 | 160.5 |
9 | Los Pollos Hermanos | 166 | 152 | 18 | .521 | 53.0-39.0-4.0 | 175 | 161 |
10 | Indianapolis Choke Artists | 154 | 154 | 28 | .500 | 48.0-42.0-6.0 | 168 | 168 |
11 | Mustang Sally’s Revenge | 154 | 162 | 20 | .488 | 47.0-40.0-9.0 | 164 | 172 |
12 | Sterling Pirates | 148 | 173 | 15 | .463 | 50.0-43.0-3.0 | 155.5 | 180.5 |
13 | Plan B | 134 | 186 | 16 | .423 | 30.0-62.0-4.0 | 142 | 194 |
14 | Mighty Saints | 132 | 189 | 15 | .415 | 39.0-52.0-5.0 | 139.5 | 196.5 |
15 | Legacy 2 | 123 | 194 | 19 | .394 | 27.0-65.0-4.0 | 132.5 | 203.5 |
16 | St. Ignatious Zombies | 122 | 198 | 16 | .387 | 26.0-63.0-7.0 | 130 | 206 |
__________________________________________________________________________________________________________________________________
2015 Major League Fantasy Baseball final standings:
Champion: Pizza Boy’s Revenge (Ricky “PODS” Woodard, Sr)
2nd Place: Bod a Bing Boys (Tom “The Cynic” Lloyd)
3rd Place: Legacy 2 (Calvin “Pain in the Ass” Martin)
Reg Season Champ: Bod a Bing Boys (Tom “The Cynic” Lloyd)
A.L. East Champ: Mighty Saints (Dennis St Pierre)
A.L. West Champ: Triple Trouble (Mark “The slum lord” Triplett)
N.L. East Champ: Bod a Bing Boys (Tom “The Cynic” Lloyd)
N.L. West Champ: Pizza Boy’s Revenge (Ricky “PODS” Woodard, Sr)
Toilet Bowl Champ: Indianapolis Choke Artists: (Corey D Roberts)
The Dan Duquette Award: Boston Grizzlies (Ryan Bishop)
Final Regular Season Standings:
Rank | Team | W | L | T | Win% | Div | PtsF | PtsA |
---|---|---|---|---|---|---|---|---|
1 | Bod a Bing Boys | 188 | 115 | 17 | .614 | 52.0-42.0-2.0 | 196.5 | 123.5 |
2 | Legacy 2 | 186 | 116 | 18 | .609 | 56.0-36.0-4.0 | 195 | 125 |
3 | Pizza Boy’s Revenge | 188 | 118 | 14 | .609 | 64.0-28.0-4.0 | 195 | 125 |
4 | Harry Caray’s Hangover | 182 | 117 | 21 | .602 | 48.0-41.0-7.0 | 192.5 | 127.5 |
5 | Mighty Saints | 163 | 133 | 24 | .547 | 53.0-30.0-13.0 | 175 | 145 |
6 | Tanakason Stangs | 161 | 131 | 28 | .547 | 40.0-46.0-10.0 | 175 | 145 |
7 | Sterling Pirates | 154 | 149 | 17 | .508 | 44.0-50.0-2.0 | 162.5 | 157.5 |
8 | Indianapolis Choke Artists | 152 | 150 | 18 | .503 | 53.0-34.0-9.0 | 161 | 159 |
9 | Triple Trouble | 151 | 151 | 18 | .500 | 53.0-37.0-6.0 | 160 | 160 |
10 | POWERSLAVE | 150 | 158 | 12 | .487 | 46.0-50.0-0.0 | 156 | 164 |
11 | Saibot Brains | 144 | 163 | 13 | .470 | 48.0-43.0-5.0 | 150.5 | 169.5 |
12 | Detroit MVP’s | 132 | 177 | 11 | .430 | 22.0-70.0-4.0 | 137.5 | 182.5 |
13 | Burns All Night | 123 | 183 | 14 | .406 | 49.0-42.0-5.0 | 130 | 190 |
14 | Jersey Juicers | 121 | 184 | 15 | .402 | 34.0-58.0-4.0 | 128.5 | 191.5 |
15 | Trouting for Tranny’s | 115 | 189 | 16 | .384 | 35.0-54.0-7.0 | 123 | 197 |
16 | Boston Grizzlies | 114 | 190 | 16 | .381 | 27.0-63.0-6.0 | 122 | 198 |
______________________________________________________________________________________________________
2016 Major League Fantasy Baseball final standings:
Champion: Pizza Boy’s Revenge (Ricky “PODS” Woodard, Sr)
2nd Place: Boston Grizzlies (Ryan Bishop)
3rd Place: Clearwater Chin Music (John Zajac)
Reg Season Champ: Pizza Boy’s Revenge (Ricky “PODS” Woodard, Sr)
A.L. East Champ: Mighty Saints (Dennis St Pierre)
A.L. West Champ: El Dorado (Hernan Batista)
N.L. East Champ: Legacy (Calvin Martin, Jr.)
N.L. West Champ: Pizza Boy’s Revenge (Ricky “PODS” Woodard, Sr)
Toilet Bowl Champ: Sterling Pirates (Kurt Zepernick)
The Dan Duquette Award: Triple Trouble (Mark “The slum lord” Triplett)
Final Regular Season Standings:
Rank | Team | W | L | T | Win% | Div | GB | PtsF | PtsA |
---|---|---|---|---|---|---|---|---|---|
1 | Pizza Boy’s Revenge | 185 | 123 | 12 | .597 | 53.0-40.0-3.0 | 0 | 191 | 129 |
2 | Mighty Saints | 180 | 132 | 8 | .575 | 56.0-39.0-1.0 | 7 | 184 | 136 |
3 | Clearwater Chin Music | 176 | 129 | 15 | .573 | 49.0-42.0-5.0 | 7.5 | 183.5 | 136.5 |
4 | Boston Grizzlies | 163 | 137 | 20 | .541 | 46.0-47.0-3.0 | 18 | 173 | 147 |
5 | Legacy | 165 | 142 | 13 | .536 | 57.0-36.0-3.0 | 19.5 | 171.5 | 148.5 |
6 | THOR | 159 | 137 | 24 | .534 | 42.0-50.0-4.0 | 20 | 171 | 149 |
7 | EL DORADO | 159 | 142 | 19 | .527 | 55.0-38.0-3.0 | 22.5 | 168.5 | 151.5 |
8 | Indianapolis Choke Artists | 160 | 145 | 15 | .523 | 42.0-50.0-4.0 | 23.5 | 167.5 | 152.5 |
9 | Jersey Juicers | 157 | 147 | 16 | .516 | 57.0-35.0-4.0 | 26 | 165 | 155 |
10 | Saibot Brains | 151 | 151 | 18 | .500 | 39.0-52.0-5.0 | 31 | 160 | 160 |
11 | Sterling Pirates | 147 | 151 | 22 | .494 | 45.0-44.0-7.0 | 33 | 158 | 162 |
12 | Burns All Night | 144 | 149 | 27 | .492 | 51.0-37.0-8.0 | 33.5 | 157.5 | 162.5 |
13 | The Start to the Top Begins | 140 | 164 | 16 | .463 | 49.0-41.0-6.0 | 43 | 148 | 172 |
14 | Detroit MVP’s | 122 | 181 | 17 | .408 | 42.0-49.0-5.0 | 60.5 | 130.5 | 189.5 |
15 | Fredon Storm | 113 | 187 | 20 | .384 | 24.0-68.0-4.0 | 68 | 123 | 197 |
16 | Triple Trouble | 98 | 202 | 20 | .338 | 26.0-65.0-5.0 | 83 | 108 | 212 |
_______________________________________________________________________________________________________
2017 Major League Fantasy Baseball final standings:
Champion: Sterling Pirates (Kurt “Konerko” Zepernick)
2nd Place: BurnsOKC (Greg “All Night” Burns)
3rd Place: Triple Trouble (Mark “The slum lord” Triplett)
Reg Season Champ: Jersey Juicers (Marc “cut throat” Foster)
A.L. East Champ: Mighty Saints (Dennis St Pierre)
A.L. West Champ: POWERSLAVE (Hernan Batista)
N.L. East Champ: Jersey Juicers (Marc “cut throat” Foster)
N.L. West Champ: Pizza Boy’s Revenge (Ricky “PODS” Woodard, Sr)
Toilet Bowl Champ: Indianapolis Choke Artists (Corey D. “The Man” Roberts)
The Dan Duquette Award: The Start to the Top Begins (Jeff “Chub Rock” Nelson)
Final Regular Season Standings:
Rank | Team | W | L | T | Win% | Div | GB | PtsF | PtsA |
---|---|---|---|---|---|---|---|---|---|
1 | Jersey Juicers | 179 | 117 | 24 | .597 | 51.0-33.0-12.0 | 0 | 191 | 129 |
2 | Funky Buttlovin’ | 174 | 127 | 19 | .573 | 43.0-44.0-9.0 | 7.5 | 183.5 | 136.5 |
3 | POWERSLAVE | 168 | 129 | 23 | .561 | 45.0-42.0-9.0 | 11.5 | 179.5 | 140.5 |
4 | Pizza Boy’s Revenge | 161 | 136 | 23 | .539 | 37.0-51.0-8.0 | 18.5 | 172.5 | 147.5 |
5 | BurnsOKC | 163 | 143 | 14 | .531 | 50.0-40.0-6.0 | 21 | 170 | 150 |
6 | Mighty Saints | 156 | 149 | 15 | .511 | 41.0-50.0-5.0 | 27.5 | 163.5 | 156.5 |
7 | Triple Trouble | 149 | 143 | 28 | .509 | 59.0-28.0-9.0 | 28 | 163 | 157 |
8 | Sterling Pirates | 152 | 147 | 21 | .508 | 46.0-44.0-6.0 | 28.5 | 162.5 | 157.5 |
9 | Fredon Storm | 146 | 146 | 28 | .500 | 33.0-52.0-11.0 | 31 | 160 | 160 |
10 | Clearwater Chin Music | 148 | 157 | 15 | .486 | 43.0-48.0-5.0 | 35.5 | 155.5 | 164.5 |
11 | Saibot Brains | 146 | 157 | 17 | .483 | 55.0-32.0-9.0 | 36.5 | 154.5 | 165.5 |
12 | Detroit MVP’s | 139 | 152 | 29 | .480 | 41.0-45.0-10.0 | 37.5 | 153.5 | 166.5 |
13 | Underdog Known as Joe | 140 | 159 | 21 | .470 | 51.0-42.0-3.0 | 40.5 | 150.5 | 169.5 |
14 | Indianapolis Choke Artists | 133 | 167 | 20 | .447 | 47.0-42.0-7.0 | 48 | 143 | 177 |
15 | Boston Grizzlies | 118 | 180 | 22 | .403 | 42.0-47.0-7.0 | 62 | 129 | 191 |
16 | Start to the Top Begins | 120 | 183 | 17 | .402 | 23.0-67.0-6.0 | 62.5 | 128.5 | 191.5 |
2018 Major League Fantasy Baseball final standings:
Champion: Clearwater Chin Music (John Zajac)
2nd Place: Sarcastic Bastards 2 (Jeff Macuga)
3rd Place: Nacho Machado (Jeff Nelson)
Reg Season Champ: Clearwater Chin Music (John Zajac)
A.L. East Champ: THE EVIL EMPEROR (Joe Iannone)
A.L. West Champ: Nacho Machado (Jeff Nelson)
N.L. East Champ: Jersey Juicers (Marc “cut throat” Foster)
N.L. West Champ: Clearwater Chin Music (John Zajac)
Toilet Bowl Champ: BurnsOKC (Greg “All Night” Burns)
The Dan Duquette Award: Fredon Storm (Tom Lloyd)
Final Regular Season Standings:
