MLFBB1 Champions Archive
2013/2014 Season final standings
Champion: Bushwick Bomb Squad (Seth “Day Trading” Wolkoff)
Second Place: Baltimore Shockers (Ryan “1 in the Stink” O’Shea)
Third Place: Dunkin 4 Dollars (Dennis “Red Auerbach” St Pierre)
Reg Season Champ: Dunkin 4 Dollars (Dennis “Red Auerbach” St Pierre)
East Champ: Dunkin 4 Dollars (Dennis “Red Auerbach” St Pierre)
West Champ: A Sand-erella Story (Ricky Sanders)
Toilet Bowl Champ: Plan B (Greg “going on plan D” Burns)
Turd of the year Award: Last Place SuXXX (Kurt “Konerko” Zepernick)
Regular Season Final Standings:
|
|
SEASON STATS | |||||||||||||||||
RK | TEAM | PLAYERS | MOVES | ||||||||||||||
FG% | FT% | 3PM | TP% | REB | AST | STL | BLK | TO | DD | PTS | |||||||
1 | Dunkin 4 Dollars | .4576 | .7659 | 866 | .3542 | 5002 | 2960 | 889 | 545 | 1629 | 168 | 12042 | 54 | ||||
2 | A Sand-erella Story | .4503 | .7849 | 808 | .3518 | 4651 | 2519 | 728 | 417 | 1583 | 160 | 11774 | 42 | ||||
3 | BRICK SQUAD!!!!!!!!! | .4523 | .7306 | 1050 | .3751 | 4987 | 2407 | 877 | 596 | 1649 | 147 | 12632 | 22 | ||||
4 | Posterizing Fools | .4772 | .7627 | 728 | .3908 | 4955 | 2236 | 767 | 902 | 1422 | 149 | 10839 | 46 | ||||
5 | Baltimore Shockers | .4876 | .7299 | 832 | .3528 | 5127 | 3059 | 1047 | 480 | 1911 | 167 | 13908 | 63 | ||||
6 | Bushwick Bomb Squad | .4652 | .7623 | 901 | .3715 | 4507 | 2739 | 1041 | 474 | 1687 | 126 | 11931 | 64 | ||||
7 | atlanta samoyeds | .4751 | .7881 | 799 | .3834 | 4300 | 2323 | 771 | 437 | 1474 | 105 | 11384 | 51 | ||||
8 | No Soup For You | .4506 | .7951 | 930 | .3594 | 4572 | 2405 | 802 | 414 | 1387 | 113 | 11152 | 79 | ||||
9 | Above The Rim | .4536 | .8053 | 814 | .3703 | 3988 | 2347 | 765 | 426 | 1336 | 96 | 10371 | 50 | ||||
10 | Paulen Weiss | .4492 | .8143 | 876 | .3437 | 4166 | 2772 | 649 | 412 | 1649 | 129 | 12206 | 21 | ||||
11 | Kentucky Steam Rollers | .4653 | .7988 | 672 | .3554 | 3883 | 1947 | 660 | 500 | 1319 | 65 | 10503 | 27 | ||||
12 | Plan B | .4485 | .7691 | 801 | .3522 | 4555 | 2404 | 793 | 352 | 1602 | 128 | 11252 | 38 | ||||
13 | Riggin for Wiggins | .4401 | .7795 | 768 | .3552 | 3693 | 3029 | 832 | 434 | 1531 | 86 | 9716 | 21 | ||||
14 | Va. Beach Celtics | .4531 | .8014 | 817 | .3549 | 3456 | 1924 | 699 | 306 | 1188 | 55 | 10026 | 32 | ||||
15 | Jaws Of Doom | .4542 | .7388 | 666 | .3784 | 3533 | 1781 | 586 | 403 | 1203 | 98 | 9126 | 50 | ||||
16 | Last Place SuXXX© | .4438 | .7395 | 759 | .3548 | 4176 | 2517 | 693 | 332 | 1464 | 122 | 9366 | 44 |
