MLFB 2 Champions Archive
2013 Major League Fantasy Baseball 2 Final Standings:
Champion: Indianapolis Choke Artists 2 (Corey D Roberts)
2nd Place: Twin Cities Juicers (Marc Foster)
3rd Place: Atlanta Samoyeds (John Sierota)
Reg Season Champ: Atlanta Samoyeds (John Sierota)
Connie Mack Award: Atlanta Samoyeds (John Sierota) (Best Reg Season Record in all MLFB H2H category leagues)
A.L. East Champ: Indianapolis Choke Artists (Corey D Roberts)
A.L. West Champ: Up, Up, Hey is Kate Upton Here (Ben Wardi)
N.L. East Champ: Atlanta Samoyeds (John Sierota)
N.L. West Champ: Twin Cities Juicers (Marc Foster)
Toilet Bowl Champ: Ben Dover (Jay Cook)
The Dan Duquette Award: Ben Dover (Jay Cook) (League voted worst GM of the year)
Final Standings:
|
_____________________________________________________________________________________________________________________________________
2014 Major League Fantasy Baseball 2 Final Standings:
Champion: South Florida Saints (Dennis St. Pierre)
2nd Place: Twin Cities Juicers (Marc Foster)
3rd Place: Inglorious Bastardos (Bobby Lewis)
Reg Season Champ: South Florida Saints (Dennis St. Pierre)
A.L. East Champ: Pollo Grande (Andy Macuga)
A.L. West Champ: Twin Cities Juicers (Marc Foster)
N.L. East Champ: South Florida Saints (Dennis St Pierre)
N.L. West Champ: Inglorious Bastardos (Bobby Lewis)
The Dan Duquette Award: KING FELIX K-MEN (Ron “The Hard On” McCleese) (Worst GM Award)
Final Regular Season Standings:
Rank | Team | W | L | T | Win% | Div | PtsF | PtsA |
---|---|---|---|---|---|---|---|---|
1 | South Florida Saints | 209 | 112 | 15 | .644 | 59.0-35.0-2.0 | 216.5 | 119.5 |
2 | Battlin’ Bucs | 185 | 135 | 16 | .574 | 49.0-42.0-5.0 | 193 | 143 |
3 | Twin Cities Juicers | 181 | 133 | 22 | .571 | 48.0-43.0-5.0 | 192 | 144 |
4 | Cub Your Enthusiasm | 176 | 145 | 15 | .546 | 49.0-41.0-6.0 | 183.5 | 152.5 |
5 | Inglorious Bastardos | 175 | 147 | 14 | .542 | 56.0-34.0-6.0 | 182 | 154 |
6 | Pollo Grande | 168 | 149 | 19 | .528 | 47.0-44.0-5.0 | 177.5 | 158.5 |
7 | High Limit | 158 | 154 | 24 | .506 | 44.0-42.0-10.0 | 170 | 166 |
8 | Up, Up, Hey is Kate Upton Here? | 157 | 163 | 16 | .491 | 45.0-44.0-7.0 | 165 | 171 |
9 | Atlanta Samoyeds 2 | 147 | 169 | 20 | .467 | 39.0-51.0-6.0 | 157 | 179 |
10 | Out of Left Field | 142 | 167 | 27 | .463 | 43.0-48.0-5.0 | 155.5 | 180.5 |
11 | GoToFantasyGuy | 144 | 169 | 23 | .463 | 43.0-49.0-4.0 | 155.5 | 180.5 |
12 | Detroit MVPs | 143 | 174 | 19 | .454 | 47.0-44.0-5.0 | 152.5 | 183.5 |
13 | Jobu Needs a Refill | 139 | 170 | 27 | .454 | 37.0-51.0-8.0 | 152.5 | 183.5 |
14 | Indianapolis Choke Artists 2 | 141 | 179 | 16 | .443 | 41.0-49.0-6.0 | 149 | 187 |
15 | The Machado Man | 139 | 180 | 17 | .439 | 40.0-51.0-5.0 | 147.5 | 188.5 |
16 | KING FELIX K-MEN | 133 | 191 | 12 | .414 | 37.0-56.0-3.0 | 139 | 197 |
_____________________________________________________________________________________________________________________________________
2015 Major League Fantasy Baseball 2 Final Standings:
Champion: Bark Ballin (Matt Barkman, Robert Turkovich)
2nd Place: Atlanta Samoyeds (John “The Vet” Sierota)
3rd Place: Twin Cities Juicers (Marc Foster)
Reg Season Champ: Bark Ballin (Matt Barkman, Robert Turkovich)
A.L. East Champ: Bark Ballin (Matt Barkman, Robert Turkovich)
A.L. West Champ: Cub Your Enthusiasm (Aaron Schuiteman)
N.L. East Champ: Atlanta Samoyeds (John “The Vet” Sierota)
N.L. West Champ: POWERSLAVE (Hernan Batista)
Toilet Bowl Champ: Detroit MVP’s (Jeff “The Stress” Macuga)
The Dan Duquette Award: The Red Rockets (Kyle “DD” Klinker)
Final Regular Season Standings:
Rank | Team | W | L | T | Win% | Div | PtsF | PtsA |
---|---|---|---|---|---|---|---|---|
1 | Bark Ballin | 191 | 110 | 19 | .627 | 60.0-28.0-8.0 | 200.5 | 119.5 |
2 | Atlanta Samoyeds | 174 | 121 | 25 | .583 | 51.0-37.0-8.0 | 186.5 | 133.5 |
3 | POWERSLAVE | 171 | 127 | 22 | .569 | 59.0-33.0-4.0 | 182 | 138 |
4 | Cub Your Enthusiasm | 161 | 137 | 22 | .537 | 52.0-42.0-2.0 | 172 | 148 |
5 | South Florida Saints | 165 | 143 | 12 | .534 | 57.0-35.0-4.0 | 171 | 149 |
6 | Twin Cities Juicers | 157 | 145 | 18 | .519 | 50.0-43.0-3.0 | 166 | 154 |
7 | Mr. Baseball | 151 | 146 | 23 | .508 | 49.0-42.0-5.0 | 162.5 | 157.5 |
8 | Up, Up, Hey is Kate Upton Here? | 153 | 148 | 19 | .508 | 56.0-38.0-2.0 | 162.5 | 157.5 |
9 | Sleeping Hitters In Toronto | 150 | 146 | 24 | .506 | 43.0-48.0-5.0 | 162 | 158 |
10 | Detroit MVPs | 147 | 157 | 16 | .484 | 30.0-58.0-8.0 | 155 | 165 |
11 | Harry Caray’s Hangover | 135 | 157 | 28 | .466 | 36.0-54.0-6.0 | 149 | 171 |
12 | Jobu Needs a Refill | 139 | 162 | 19 | .464 | 29.0-64.0-3.0 | 148.5 | 171.5 |
13 | Out of Left Field | 134 | 161 | 25 | .458 | 37.0-52.0-7.0 | 146.5 | 173.5 |
14 | The Cream of the Crop!!! | 137 | 165 | 18 | .456 | 42.0-48.0-6.0 | 146 | 174 |
15 | Pollo Grande | 120 | 180 | 20 | .406 | 52.0-38.0-6.0 | 130 | 190 |
16 | The Red Rockets | 108 | 188 | 24 | .375 | 23.0-66.0-7.0 | 120 | 200 |
______________________________________________________________________________________________________
2016 Major League Fantasy Baseball 2 Final Standings:
Champion: Bark Ballin (Matt Barkman, Robert Turkovich)
2nd Place: Cub Your Enthusiasm (Aaron Schuiteman)
3rd Place: Detroit MVP’s (Jeff “The Stress” Macuga)
Reg Season Champ: Bark Ballin (Matt Barkman, Robert Turkovich)
A.L. East Champ: Bark Ballin (Matt Barkman, Robert Turkovich)
A.L. West Champ: Twin Cities Juicers (Marc Foster)
N.L. East Champ: South Florida Saints (Dennis St Pierre)
N.L. West Champ: POWERSLAVE (Hernan Batista)
Toilet Bowl Champ: Atlanta Samoyeds (John “The Vet” Sierota)
The Dan Duquette Award: Up, Up, Hey is Kate Upton Here (Ben Wardi)
Final Regular Season Standings:
Rank | Team | W | L | T | Win% | Div | GB | PtsF | PtsA |
---|---|---|---|---|---|---|---|---|---|
1 | Bark Ballin | 202 | 101 | 17 | .658 | 61.0-31.0-4.0 | 0 | 210.5 | 109.5 |
2 | Twin Cities Juicers | 192 | 110 | 18 | .628 | 67.0-24.0-5.0 | 9.5 | 201 | 119 |
3 | South Florida Saints | 174 | 132 | 14 | .566 | 55.0-39.0-2.0 | 29.5 | 181 | 139 |
4 | Clearwater Chin Music II | 170 | 134 | 16 | .556 | 47.0-44.0-5.0 | 32.5 | 178 | 142 |
5 | POWERSLAVE | 163 | 143 | 14 | .531 | 57.0-38.0-1.0 | 40.5 | 170 | 150 |
6 | Detroit MVPs | 160 | 143 | 17 | .527 | 48.0-44.0-4.0 | 42 | 168.5 | 151.5 |
7 | Cub Your Enthusiasm | 153 | 149 | 18 | .506 | 44.0-48.0-4.0 | 48.5 | 162 | 158 |
8 | South Jersey Eagles | 153 | 151 | 16 | .503 | 54.0-38.0-4.0 | 49.5 | 161 | 159 |
9 | Out of Left Field | 152 | 155 | 13 | .495 | 54.0-36.0-6.0 | 52 | 158.5 | 161.5 |
10 | Buffalo’s Best Bench Boys | 144 | 154 | 22 | .484 | 38.0-52.0-6.0 | 55.5 | 155 | 165 |
11 | Pollo Grande | 139 | 164 | 17 | .461 | 27.0-64.0-5.0 | 63 | 147.5 | 172.5 |
12 | Jobu Needs a Refill | 134 | 164 | 22 | .453 | 33.0-54.0-9.0 | 65.5 | 145 | 175 |
13 | Eric/Phil | 130 | 174 | 16 | .431 | 41.0-48.0-7.0 | 72.5 | 138 | 182 |
14 | Atlanta Samoyeds | 123 | 173 | 24 | .422 | 31.0-56.0-9.0 | 75.5 | 135 | 185 |
15 | The Cream of the Crop!!! | 118 | 185 | 17 | .395 | 34.0-57.0-5.0 | 84 | 126.5 | 193.5 |
16 | Up, Up, Hey is Kate Upton Here? | 110 | 185 | 25 | .383 | 35.0-53.0-8.0 | 88 | 122.5 | 197.5 |
___________________________________________________________________________________________________________
2017 Major League Fantasy Baseball 2 Final Standings:
Champion: Twin Cities Juicers (Marc “cut throat” Foster)
2nd Place: South Florida Saints (Dennis St Pierre)
3rd Place: Out of Left Field (Bryan “RDDS” Luhrs)
Reg Season Champ: Bark Ballin (Matt “One in the Rough” Barkman, Robert Turkovich)
A.L. East Champ: Bark Ballin (Matt “One in the Rough” Barkman, Robert Turkovich)
A.L. West Champ: Cub Your Enthusiasm (Aaron “The Animal” Schuiteman)
N.L. East Champ: South Jersey Eagles (Jack “Fly High” Truman)
N.L. West Champ: Out of Left Field (Bryan “RDDS” Luhrs)
Toilet Bowl Champ: Pollo Grande (Andy “Oh So Close” Macuga)
The Dan Duquette Award: Boom Squad (Jason “Didn’t do my homework” Brown)
Final Regular Season Standings:
Rank | Team | W | L | T | Win% | Div | GB | PtsF | PtsA |
---|---|---|---|---|---|---|---|---|---|
1 | Bark Ballin | 185 | 113 | 22 | .613 | 64.0-27.0-5.0 | 0 | 196 | 124 |
2 | Out of Left Field | 171 | 129 | 20 | .566 | 49.0-37.0-10.0 | 15 | 181 | 139 |
3 | Cub Your Enthusiasm | 170 | 136 | 14 | .553 | 46.0-47.0-3.0 | 19 | 177 | 143 |
4 | Twin Cities Juicers | 167 | 139 | 14 | .544 | 41.0-52.0-3.0 | 22 | 174 | 146 |
5 | South Jersey Eagles | 163 | 143 | 14 | .531 | 45.0-49.0-2.0 | 26 | 170 | 150 |
6 | South Florida Saints | 161 | 143 | 16 | .528 | 48.0-43.0-5.0 | 27 | 169 | 151 |
7 | Sage Hens | 157 | 143 | 20 | .522 | 55.0-36.0-5.0 | 29 | 167 | 153 |
8 | Up, Up, Hey is Kate Upton Here? | 155 | 150 | 15 | .508 | 51.0-41.0-4.0 | 33.5 | 162.5 | 157.5 |
9 | Juuuust a bit outside | 149 | 150 | 21 | .498 | 47.0-45.0-4.0 | 36.5 | 159.5 | 160.5 |
10 | The Cream of the Crop!!! | 147 | 157 | 16 | .484 | 46.0-46.0-4.0 | 41 | 155 | 165 |
11 | Detroit MVPs | 144 | 161 | 15 | .473 | 45.0-47.0-4.0 | 44.5 | 151.5 | 168.5 |
12 | Pollo Grande | 137 | 158 | 25 | .467 | 44.0-45.0-7.0 | 46.5 | 149.5 | 170.5 |
13 | Atlanta Samoyeds | 139 | 167 | 14 | .456 | 37.0-57.0-2.0 | 50 | 146 | 174 |
14 | Clearwater Chin Music II | 128 | 169 | 23 | .436 | 27.0-61.0-8.0 | 56.5 | 139.5 | 180.5 |
15 | NYundercoverus | 130 | 176 | 14 | .428 | 49.0-43.0-4.0 | 59 | 137 | 183 |
16 | Boom Squad | 115 | 184 | 21 | .392 | 35.0-53.0-8.0 | 70.5 | 125.5 | 194.5 |
2018 Major League Fantasy Baseball 2 Final Standings:
Champion: Pollo Grande (Andy “Oh So Close” Macuga)
2nd Place: Cub Your Enthusiasm (Aaron “The Animal” Schuiteman)
3rd Place: NYundercovers (Al Rivezzo)
Reg Season Champ: Bark Ballin (Matt “One in the Rough” Barkman, Robert Turkovich)
A.L. East Champ: Bark Ballin (Matt “One in the Rough” Barkman, Robert Turkovich)
A.L. West Champ: Juuuust a bit outside (Jim Pullen)
N.L. East Champ: C-Town Sluggers (Harry Pyo)
N.L. West Champ: The Cream of the Crop (Shawn Jones)
Toilet Bowl Champ: Indianapolis Choke Artists 3 (Corey D Roberts)
The Dan Duquette Award: Detroit MVPs (Jeff Macuga)
Final Regular Season Standings:
