MLFB 3 Champions Archive
2013 Major League Fantasy Baseball 3 Final Standings:
Champion: The Wayne Brady Bunch (Matt “Precision” Taylor)
2nd Place: Dancin W/The Starlin (Josh Miller)
3rd Place: Mighty Marcellus (Joe Golick)
Reg Season Champ: Dancin W/ The Starlin (Josh Miller)
Total Points Champ: The Balking Dead (Aaron Schuitman)
A.L. Champ: The Red Rockets (Kyle “DD” Klinker)
N.L. Champ: Dancin W/The Starlin (Josh Miller)
Toilet Bowl Champ: Triple Trouble (Mark “The slum lord” Triplett)
The Dan Duquette Award: Swamp Donkey’s (Jon “The Butt” Knott)
Final Standings:
FINAL LEAGUE STANDINGS | 2013 REGULAR SEASON | ||||||||
RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF | |
1 | The Wayne Brady Bunch | Matt Taylor | 12-9 | 7193.9 | 6791.6 | 342.6 | 323.4 | +19.2 | |
2 | Dancing W/ The Starlin | Josh Miller | 16-5 | 7142.9 | 6217 | 340.1 | 296.0 | +44.1 | |
3 | Mighty Marcellus | Joe Golick | 13-8 | 7551.2 | 6676.1 | 359.6 | 317.9 | +41.7 | |
4 | No Pepper /Peds BALLERS | Thomas Lloyd | 12-9 | 7346.9 | 7126.1 | 349.9 | 339.3 | +10.5 | |
5 | The Red Rockets | Kyle Klinker | 13-8 | 7483.2 | 6754 | 356.3 | 321.6 | +34.7 | |
6 | Minor League Turn Major | Trenton Redington, Jeremy Marchand | 15-6 | 7435.9 | 6517.7 | 354.1 | 310.4 | +43.7 | |
7 | The Balking Dead | Aaron Schuiteman | 14-7 | 7654.8 | 6638.4 | 364.5 | 316.1 | +48.4 | |
8 | Extra Winnings | Dennis St. Pierre, Laura Bonilla | 11-10 | 7258.1 | 6899.6 | 345.6 | 328.6 | +17.1 | |
9 | Triple Trouble | Mark Triplett | 9-12 | 6527.6 | 7497.2 | 310.8 | 357.0 | -46.2 | |
10 | Nice Rackers | John Canavan | 10-11 | 6836.8 | 7091.3 | 325.6 | 337.7 | -12.1 | |
11 | Indianapolis Choke Artists 3 | corey roberts | 10-11 | 7038.1 | 7278.9 | 335.1 | 346.6 | -11.5 | |
12 | New York Binge Drinkin | Jeffrey Nelson | 10-11 | 6914.7 | 7041.8 | 329.3 | 335.3 | -6.1 | |
13 | GAC Legion of Doom | Eric Paulen | 8-13 | 6539 | 7534.8 | 311.4 | 358.8 | -47.4 | |
14 | Pembroke Pines Fighting Sioux | Marc StPierre | 7-14 | 6363.7 | 7151.8 | 303.0 | 340.6 | -37.5 | |
15 | Sterling Pirates??? | Kurt Zepernick, Kurt Zep | 6-15 | 6527.8 | 7053.8 | 310.8 | 335.9 | -25 | |
16 | Swamp Donkeys | Jonathan Knott | 2-19 | 5574.7 | 7119.2 | 265.5 | 339.0 | -73.5 |
_______________________________________________________________________________________________________________________________
2014 Major League Fantasy Baseball 3 Final Standings:
Champion: The Balking Dead (Aaron Schuiteman)
2nd Place: Sterling Pirates (Kurt “Konerko” Zepernick)
3rd Place: Drunken Ricky Vaughns (John “Pat” Zajac)
Reg Season Champ: The Red Rockets (Kyle “DD” Klinker)
Total Points Champ: The Red Rockets (Kyle “DD” Klinker)
A.L. Champ: The Red Rockets (Kyle “DD” Klinker)
N.L. Champ: Fo Shizzo My Rizzo (Josh Miller)
Toilet Bowl Champ: New York Binge Drinking (Jeff “I Have NO Stones” Nelson)
Final Standings Regular Season:
Rank | Team | W | L | T | Win% | Div | FPtsF | FPtsA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | The Red Rockets | 15 | 6 | 0 | .714 | 10-3-0 | 8129.25 | 7186.3 | 1 (L) |
2 | Mighty Marcellus | 15 | 6 | 0 | .714 | 7-6-0 | 8012.1 | 6998.1 | 1 (W) |
3 | Extra Winnings | 14 | 7 | 0 | .667 | 7-6-0 | 7857.4 | 7318.4 | 1 (W) |
4 | Fo Shizzo my Rizzo | 14 | 7 | 0 | .667 | 9-4-0 | 7522.95 | 7256.8 | 3 (W) |
5 | Sterling Pirates | 12 | 9 | 0 | .571 | 8-5-0 | 7374.55 | 6901.35 | 3 (L) |
6 | Drunken Ricky Vaughns | 12 | 9 | 0 | .571 | 9-4-0 | 7688.55 | 7437.55 | 3 (W) |
7 | The Balking Dead | 11 | 10 | 0 | .524 | 8-5-0 | 7965.95 | 7381.8 | 1 (W) |
8 | Ballers Brigade | 11 | 10 | 0 | .524 | 6-7-0 | 6964.05 | 6908.05 | 4 (W) |
9 | Swamp Donkeys | 10 | 11 | 0 | .476 | 6-7-0 | 7367.9 | 7049 | 1 (L) |
10 | Legion of Doom | 10 | 11 | 0 | .476 | 6-7-0 | 7416.6 | 7794.7 | 1 (L) |
11 | Indianapolis Choke Artists 3 | 9 | 12 | 0 | .429 | 3-10-0 | 6845.15 | 7114.4 | 5 (L) |
12 | GoToFantasyGuy | 9 | 12 | 0 | .429 | 7-6-0 | 7180.6 | 7617.65 | 1 (L) |
13 | Triple Trouble | 9 | 12 | 0 | .429 | 7-6-0 | 7388.7 | 7591.2 | 2 (W) |
14 | Broward Bullies | 7 | 14 | 0 | .333 | 5-8-0 | 7297 | 7531.7 | 1 (W) |
15 | The Wayne Brady Bunch | 6 | 15 | 0 | .286 | 4-9-0 | 6201.85 | 7595.95 | 4 (L) |
16 | New York Binge Drinking | 4 | 17 | 0 | .190 | 2-11-0 | 6063.55 | 7593.2 | 7 (L) |
________________________________________________________________________________
2015 Major League Fantasy Baseball 3 Final Standings:
Champion: The Balking Dead (Aaron “The Animal” Schuiteman)
2nd Place: Uncle Charlie Hustle (Brandon Bowles)
3rd Place: Sterling Pirates (Kurt “Konerko” Zepernick)
Reg Season Champ: Ballers Brigade (Tom “Bullshit” Lloyd)
Total Points Champ: Ballers Brigade (Tom “Bullshit” Lloyd)
A.L. Champ: Ballers Brigade (Tom “Bullshit” Lloyd)
N.L. Champ: Atlanta Spartans (John Sierota)
Toilet Bowl Champ: The Red Rockets (Kyle “DD” Klinker)
The Dan Duquette Award: Swamp Donkeys (Jon “The Butt” Knott)
Final Standings Regular Season:
Rank | Team | W | L | T | Win% | Div | FPtsF | FPtsA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Ballers Brigade | 220 | 95 | 0 | .698 | 103-44-0 | 115771 | 101044.317 | 4 (W) |
2 | Atlanta Spartans | 218 | 97 | 0 | .692 | 107-40-0 | 113961 | 101164.983 | 2 (W) |
3 | Extra Winnings | 215 | 99 | 1 | .684 | 107-40-0 | 111784 | 101310.117 | 1 (W) |
4 | The Balking Dead | 207 | 108 | 0 | .657 | 100-47-0 | 112267.5 | 101277.883 | 1 (W) |
5 | New York Binge Drinking | 203 | 111 | 1 | .646 | 96-51-0 | 108791.5 | 101509.617 | 1 (W) |
6 | Uncle Charlie Hustle | 176 | 139 | 0 | .559 | 84-63-0 | 108946.5 | 101499.283 | 1 (W) |
7 | Orange Juicers | 169 | 146 | 0 | .537 | 75-72-0 | 104933.5 | 101766.817 | 1 (W) |
8 | Sterling Pirates | 158 | 157 | 0 | .502 | 76-71-0 | 102983.25 | 101896.833 | 2 (W) |
9 | The Red Rockets | 154 | 161 | 0 | .489 | 70-77-0 | 102195.5 | 101949.35 | 1 (L) |
10 | trap shooters | 140 | 175 | 0 | .444 | 60-87-0 | 97993.25 | 102229.5 | 1 (L) |
11 | Spread It On! | 139 | 176 | 0 | .441 | 65-82-0 | 98099 | 102222.45 | 1 (W) |
12 | Indianapolis Choke Artists | 122 | 193 | 0 | .387 | 53-94-0 | 97005.5 | 102295.35 | 2 (L) |
13 | Funky Skunks | 116 | 199 | 0 | .368 | 52-95-0 | 90415.75 | 102734.667 | 5 (L) |
14 | Broward Bullies | 115 | 200 | 0 | .365 | 54-93-0 | 95045 | 102426.05 | 6 (L) |
15 | Mighty Marcellus | 101 | 214 | 0 | .321 | 46-101-0 | 90349 | 102739.117 | 7 (L) |
16 | Swamp Donkeys | 66 | 249 | 0 | .210 | 28-119-0 | 80894.5 | 103369.417 | 14 (L) |
______________________________________________________________________________________________________
2016 Major League Fantasy Baseball 3 Final Standings:
Champion: The Red Rockets (Kyle “DD” Klinker)
2nd Place: Uncle Charlie Hustle (Brandon Bowles)
3rd Place: Sterling Pirates (Kurt “Konerko” Zepernick)
Reg Season Champ: Uncle Charlie Hustle (Brandon Bowles)
Total Points Champ: San Fratcisco 69ers (Kyle Sammons)
A.L. Champ: Uncle Charlie Hustle (Brandon Bowles)
N.L. Champ: San Fratcisco 69ers (Kyle Sammons)
Toilet Bowl Champ: Extra Winnings (Dennis St Pierre)
The Dan Duquette Award: New York Binge Drinking (Jeff “I Have NO Stones” Nelson)
Final Standings Regular Season:
1 | Uncle Charlie Hustle | 215 | 100 | 0 | .683 | 99-48-0 | 0 | 115628.25 | 102528.233 | 1 (W) |
2 | San Fratcisco 69ers | 212 | 103 | 0 | .673 | 104-43-0 | 3 | 118020.75 | 102368.733 | 2 (L) |
3 | The Red Rockets | 205 | 110 | 0 | .651 | 95-52-0 | 10 | 115828 | 102514.917 | 1 (L) |
4 | The Balking Dead | 202 | 112 | 1 | .643 | 99-47-1 | 12.5 | 116565.5 | 102465.75 | 1 (L) |
5 | Funky Buttlovin’ | 167 | 148 | 0 | .530 | 76-71-0 | 48 | 107666.5 | 103059.017 | 1 (L) |
6 | Kim Jong-Corey | 165 | 150 | 0 | .524 | 78-69-0 | 50 | 104259.5 | 103286.15 | 3 (L) |
7 | Sterling Pirates | 158 | 157 | 0 | .502 | 77-70-0 | 57 | 105506.5 | 103203.017 | 2 (L) |
8 | Extra Winnings | 155 | 160 | 0 | .492 | 68-79-0 | 60 | 105749.75 | 103186.8 | 1 (L) |
9 | Indianapolis Choke Artists | 154 | 161 | 0 | .489 | 69-78-0 | 61 | 103053.75 | 103366.533 | 3 (L) |
10 | 1908 Billy Goats | 153 | 162 | 0 | .486 | 77-70-0 | 62 | 103584.75 | 103331.133 | 6 (L) |
11 | Spread It On! | 144 | 171 | 0 | .457 | 58-89-0 | 71 | 103297.25 | 103350.3 | 6 (L) |
12 | Ballers Brigade | 138 | 177 | 0 | .438 | 64-83-0 | 77 | 80574.75 | 104865.133 | 7 (L) |
13 | Mighty Marcellus | 130 | 185 | 0 | .413 | 59-88-0 | 85 | 97853 | 103713.25 | 2 (L) |
14 | Atlanta Spartans | 119 | 195 | 1 | .379 | 55-91-1 | 95.5 | 93357 | 104012.983 | 2 (L) |
15 | Swamp Donkeys | 107 | 208 | 0 | .340 | 51-96-0 | 108 | 93141.5 | 104027.35 | 2 (L) |
16 | New York Binge Drinking | 95 | 220 | 0 | .302 | 46-101-0 | 120 | 89465 | 104272.45 | 7 (L) |
_____________________________________________________________________________________________________________________________________________
2017 Major League Fantasy Baseball 3 Final Standings:
Champion: Uncle Charlie Hustle (Brandon Bowles)
2nd Place: Sterling Pirates (Kurt “Konerko” Zepernick)
3rd Place: The Balking Dead (Aaron “The Animal” Schuiteman)
Reg Season Champ: New York Binge Drinking (Jeff “Chub Rock” Nelson)
Total Points Champ: New York Binge Drinking (Jeff “Chub Rock” Nelson)
A.L. Champ: Uncle Charlie Hustle (Brandon Bowles)
N.L. Champ: New York Binge Drinking (Jeff “Chub Rock” Nelson)
Toilet Bowl Champ: Funky Buttlovin’ (Nick “Has Moxie” Hotham)
The Dan Duquette Award: Burman (The Worst Owner In the History of MLFB Leagues)
Final Standings Regular Season:
Rank | Team | W | L | T | Win% | Div | GB | FPtsF | FPtsA | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | New York Binge Drinking | 229 | 86 | 0 | .727 | 105-42-0 | 0 | 119974.25 | 99261.95 | 1 (W) |
2 | Uncle Charlie Hustle | 224 | 91 | 0 | .711 | 110-37-0 | 5 | 114777 | 99608.433 | 5 (L) |
3 | The Balking Dead | 220 | 95 | 0 | .698 | 102-45-0 | 9 | 115721.75 | 99545.45 | 3 (L) |
4 | ONE WANG | 218 | 97 | 0 | .692 | 104-43-0 | 11 | 115020.25 | 99592.217 | 5 (W) |
5 | San Fratcisco 69ers | 216 | 99 | 0 | .686 | 103-44-0 | 13 | 117106.75 | 99453.117 | 3 (L) |
6 | Here to Keep it Honest | 207 | 108 | 0 | .657 | 96-51-0 | 22 | 112011.25 | 99792.817 | 7 (L) |
7 | Sterling Pirates | 191 | 124 | 0 | .606 | 87-60-0 | 38 | 110752.75 | 99876.717 | 1 (W) |
8 | Low Limit | 181 | 134 | 0 | .575 | 85-62-0 | 48 | 108236.5 | 100044.467 | 3 (L) |
9 | 4-Bagger Swagger | 142 | 173 | 0 | .451 | 62-85-0 | 87 | 98474 | 100695.3 | 5 (L) |
10 | Funky Buttlovin’ | 140 | 175 | 0 | .444 | 66-81-0 | 89 | 97869.25 | 100735.617 | 6 (L) |
11 | Ballers Brigade | 127 | 188 | 0 | .403 | 60-87-0 | 102 | 96336.5 | 100837.8 | 12 (L) |
12 | Pieces of Vinyl | 124 | 191 | 0 | .394 | 54-93-0 | 105 | 90402.5 | 101233.4 | 9 (L) |
13 | The Red Rockets | 105 | 210 | 0 | .333 | 47-100-0 | 124 | 88249.75 | 101376.917 | 8 (L) |
14 | Atlanta Spartans | 87 | 228 | 0 | .276 | 39-108-0 | 142 | 80930 | 101864.9 | 15 (L) |
15 | Swamp Donkeys | 84 | 231 | 0 | .267 | 42-105-0 | 145 | 77778.75 | 102074.983 | 19 (L) |
16 | Burrman | 25 | 290 | 0 | .079 | 14-133-0 | 204 | 65262.25 | 102909.417 | 21 (L) |
2018 Major League Fantasy Baseball 3 Final Standings:
Champion: Ballers Brigade (Tom Lloyd)
2nd Place: San Fratcisco 69ers (Kyle Sammons)
3rd Place: Extra Winnings (Dennis St Pierre)
Reg Season Champ: San Fratcisco 69ers (Kyle Sammons)
Total Points Champ: San Fratcisco 69ers (Kyle Sammons)
A.L. Champ: The Great Bambino (Able Gallegos)
N.L. Champ: San Fratcisco 69ers (Kyle Sammons)
Toilet Bowl Champ: The Red Rockets (Kyle Klinker)
The Dan Duquette Award: Swamp Donkeys (Jonathon Knott)
