MLFB 4 Champions Archive
2014 Major League Fantasy Baseball 4 Final Standings:
Champion: Pizza Boy’s Revenge 2 (Ricky “PODS” Woodard, Sr.)
2nd Place: Legacy (Calvin “The Anal Fissure” Martin)
3rd Place: Baltimore Shockers (Ryan “Lucky Charms” O’Shea)
Reg Season Champ: Pizza Boy’s Revenge 2 (Ricky “PODS” Woodard, Sr.)
A.L. East Champ: Legacy (Calvin “The Anal Fissure” Martin)
A.L. West Champ: Pizza Boy’s Revenge 2 (Ricky “PODS” Woodard, Sr.)
N.L. East Champ: MADDOG KILLERS (Ron “The Hard On” McCleese)
N.L. West Champ: Thunder Road (Phil Weiss)
The Dan Duquette Award: NoQuit (Tony “I Quit Yes” Quitno)
Final Regular Season Standings:
Rank | Team | W | L | T | Win% | Div | PtsF | PtsA |
---|---|---|---|---|---|---|---|---|
1 | Pizza Boy’s Revenge 2 | 208 | 110 | 18 | .646 | 67.0-20.0-9.0 | 217 | 119 |
2 | Legacy | 206 | 112 | 18 | .640 | 55.0-36.0-5.0 | 215 | 121 |
3 | MADDOG KILLERS | 181 | 136 | 19 | .567 | 65.0-26.0-5.0 | 190.5 | 145.5 |
4 | Thunder Road | 180 | 137 | 19 | .564 | 46.0-42.0-8.0 | 189.5 | 146.5 |
5 | The DFW Screamers | 160 | 149 | 27 | .516 | 43.0-47.0-6.0 | 173.5 | 162.5 |
6 | Baltimore Shockers | 164 | 154 | 18 | .515 | 51.0-40.0-5.0 | 173 | 163 |
7 | Jobu Needs a Refill | 164 | 156 | 16 | .512 | 49.0-42.0-5.0 | 172 | 164 |
8 | Bilal Bomberz | 153 | 155 | 28 | .497 | 47.0-40.0-9.0 | 167 | 169 |
9 | OLD RUSTY MUSTANGS | 156 | 160 | 20 | .494 | 40.0-51.0-5.0 | 166 | 170 |
10 | Runnin’ Rebels | 151 | 164 | 21 | .481 | 35.0-55.0-6.0 | 161.5 | 174.5 |
11 | Mr. Baseball | 142 | 172 | 22 | .455 | 47.0-44.0-5.0 | 153 | 183 |
12 | $WINGING_4_FENCE$ | 141 | 175 | 20 | .449 | 33.0-55.0-8.0 | 151 | 185 |
13 | Death awaits u w nasty big pointy teeth | 140 | 176 | 20 | .446 | 27.0-60.0-9.0 | 150 | 186 |
14 | Indianapolis Choke Artists 4 | 130 | 184 | 22 | .420 | 40.0-52.0-4.0 | 141 | 195 |
15 | Billy the Kid | 126 | 191 | 19 | .403 | 33.0-54.0-9.0 | 135.5 | 200.5 |
16 | NoQuit! | 121 | 192 | 23 | .394 | 39.0-53.0-4.0 | 132.5 | 203.5 |
______________________________________________________________________________________________________________________________________________________
2015 Major League Fantasy Baseball 4 Final Standings:
Champion: MADDOG KILLERS (Ron “The Hard On” McCleese)
2nd Place: Legacy (Calvin “The Anal Fissure” Martin)
3rd Place: Death awaits u w nasty big pointy teeth (Jim Pullen)
Reg Season Champ: In Lou Of (Lou Landers)
A.L. East Champ: Metropolitan Mafia (Joe Ciccone)
A.L. West Champ: Bilal Bombers (Bilal Chaudry)
N.L. East Champ: MADDOG KILLERS (Ron “The Hard On” McCleese)
N.L. West Champ: In Lou Of (Lou Landers)
Toilet Bowl Champ: Mr Baseball (Robert Yero)
The Dan Duquette Award: Swamp Donkeys (Jon Knott)
Final Regular Season Standings:
Rank | Team | W | L | T | Win% | Div | PtsF | PtsA |
---|---|---|---|---|---|---|---|---|
1 | In Lou Of | 202 | 101 | 17 | .658 | 67.0-24.0-5.0 | 210.5 | 109.5 |
2 | Metropolitan Mafia! | 168 | 127 | 25 | .564 | 52.0-36.0-8.0 | 180.5 | 139.5 |
3 | Bilal Bomberz | 168 | 134 | 18 | .553 | 42.0-52.0-2.0 | 177 | 143 |
4 | Pizza Boy’s Revenge 2 | 169 | 136 | 15 | .552 | 55.0-39.0-2.0 | 176.5 | 143.5 |
5 | Jobu Needs a Refill | 164 | 139 | 17 | .539 | 52.0-38.0-6.0 | 172.5 | 147.5 |
6 | Legacy | 161 | 137 | 22 | .537 | 43.0-45.0-8.0 | 172 | 148 |
7 | MAD DOG KILLERS | 159 | 140 | 21 | .530 | 52.0-38.0-6.0 | 169.5 | 150.5 |
8 | Death awaits u w nasty big pointy teeth | 158 | 148 | 14 | .516 | 58.0-35.0-3.0 | 165 | 155 |
9 | POWERSLAVE | 153 | 150 | 17 | .505 | 43.0-49.0-4.0 | 161.5 | 158.5 |
10 | Runnin’ Rebels | 147 | 153 | 20 | .491 | 42.0-51.0-3.0 | 157 | 163 |
11 | Mr. Baseball | 146 | 156 | 18 | .484 | 38.0-53.0-5.0 | 155 | 165 |
12 | Swinson’s Sandlot Boyz | 148 | 165 | 7 | .473 | 43.0-51.0-2.0 | 151.5 | 168.5 |
13 | Kolin Cleansing | 136 | 170 | 14 | .447 | 49.0-39.0-8.0 | 143 | 177 |
14 | Chico’s Bal Bonds | 118 | 183 | 19 | .398 | 31.0-60.0-5.0 | 127.5 | 192.5 |
15 | Swamp Donkeys | 109 | 188 | 23 | .377 | 31.0-60.0-5.0 | 120.5 | 199.5 |
16 | Lead Off Jag Off | 109 | 188 | 23 | .377 | 30.0-58.0-8.0 | 120.5 | 199.5 |
______________________________________________________________________________________________________
2016 Major League Fantasy Baseball 4 Final Standings:
Champion: NYundercovers (Alfonso Rivezzo)
2nd Place: Legacy of Bad Luck (Calvin “The Anal Fissure” Martin)
3rd Place: Pizza Boy’s Revenge 2 (Ricky “PODS” Woodard, Sr.)
Reg Season Champ: Legacy of Bad Luck (Calvin “The Anal Fissure” Martin)
A.L. East Champ: Legacy of Bad Luck (Calvin “The Anal Fissure” Martin)
A.L. West Champ: Bilal Bombers (Bilal Chaudry)
N.L. East Champ: NYundercovers (Alfonso Rivezzo)
N.L. West Champ: SLoUGGERS (Lou Landers)
Toilet Bowl Champ: Magic Formerly Known as Black (Joe Iannone)
The Dan Duquette Award: Venom (Tony Cavezza)
Final Regular Season Standings:
Standings
Rank | Team | W | L | T | Win% | Div | GB | PtsF | PtsA |
---|---|---|---|---|---|---|---|---|---|
1 | Legacy of Bad Luck | 197 | 111 | 12 | .634 | 62.0-32.0-2.0 | 0 | 203 | 117 |
2 | Bilal Bomberz | 187 | 114 | 19 | .614 | 60.0-32.0-4.0 | 6.5 | 196.5 | 123.5 |
3 | Pizza Boy’s Revenge 2 | 180 | 129 | 11 | .580 | 54.0-40.0-2.0 | 17.5 | 185.5 | 134.5 |
4 | Metropolitan Mafia! | 167 | 137 | 16 | .547 | 56.0-34.0-6.0 | 28 | 175 | 145 |
5 | NYundercoverus | 164 | 138 | 18 | .541 | 55.0-37.0-4.0 | 30 | 173 | 147 |
6 | SLoUGGERS | 160 | 137 | 23 | .536 | 38.0-48.0-10.0 | 31.5 | 171.5 | 148.5 |
7 | Mr. Baseball | 157 | 138 | 25 | .530 | 42.0-45.0-9.0 | 33.5 | 169.5 | 150.5 |
8 | Hunter | 157 | 138 | 25 | .530 | 49.0-38.0-9.0 | 33.5 | 169.5 | 150.5 |
9 | Paddy’s Pub | 142 | 159 | 19 | .473 | 33.0-56.0-7.0 | 51.5 | 151.5 | 168.5 |
10 | Big End of the Bat First | 138 | 157 | 25 | .470 | 48.0-39.0-9.0 | 52.5 | 150.5 | 169.5 |
11 | Swamp Donkeys | 140 | 161 | 19 | .467 | 51.0-37.0-8.0 | 53.5 | 149.5 | 170.5 |
12 | Big, Bad, & Ugly | 136 | 164 | 20 | .456 | 37.0-52.0-7.0 | 57 | 146 | 174 |
13 | Jobu Needs a Refill | 139 | 167 | 14 | .456 | 36.0-57.0-3.0 | 57 | 146 | 174 |
14 | Magic Formerly Known as Black | 129 | 171 | 20 | .434 | 36.0-55.0-5.0 | 64 | 139 | 181 |
15 | Corey Jong-Un | 122 | 178 | 20 | .412 | 32.0-56.0-8.0 | 71 | 132 | 188 |
16 | VENOM | 95 | 211 | 14 | .319 | 30.0-61.0-5.0 | 101 | 102 | 218 |
