MLFBB 2 Champions Archive
2015/2016 Season Final Standings
Champion: NBA Hangtime (Kyle Amore)
Second Place: Sterling Wildcats (Kurt Zepernick)
Third Place: Va Beach Celtics (Corey D Roberts)
Reg Season Champ: Va Beach Celtics (Corey D Roberts)
East Champ: Va Beach Celtics (Corey D Roberts)
West Champ: NBA Hangtime (Kyle Amore)
Turd of the Year Award: Powell Drivers (Cody Holloway)
Rank | Team | W | L | T | Win% | Div | FPtsF | FPtsA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Va Beach Celtics | 216 | 31 | 0 | .874 | 106-8-0 | 193219 | 151808.5 | 19 (W) |
2 | NBA Hangtime | 196 | 51 | 0 | .794 | 94-20-0 | 190040.5 | 152053 | 12 (W) |
3 | NYundercoverus | 195 | 52 | 0 | .789 | 92-22-0 | 189644 | 152083.5 | 19 (W) |
4 | Dunkin 4 Pride | 156 | 91 | 0 | .632 | 72-42-0 | 173231.5 | 153346 | 4 (W) |
5 | Dunk You Very Much | 156 | 91 | 0 | .632 | 67-47-0 | 170878.5 | 153527 | 12 (W) |
6 | Sterling Wildcats | 151 | 96 | 0 | .611 | 67-47-0 | 165561.5 | 153936 | 12 (W) |
7 | Atlanta Samoyeds | 142 | 105 | 0 | .575 | 70-44-0 | 163345 | 154106.5 | 5 (W) |
8 | Sauer Notes | 140 | 107 | 0 | .567 | 71-43-0 | 163156.5 | 154121 | 2 (W) |
9 | Ben Wardi | 115 | 132 | 0 | .466 | 44-70-0 | 153972 | 154827.5 | 4 (W) |
10 | VB-BULLS | 77 | 170 | 0 | .312 | 24-90-0 | 132528.5 | 156477 | 1 (L) |
11 | All BS no Bull Shit | 67 | 180 | 0 | .271 | 19-95-0 | 130156 | 156659.5 | 19 (L) |
12 | Swinson’s Mascots | 43 | 204 | 0 | .174 | 25-89-0 | 114133.5 | 157892 | 1 (L) |
13 | Bayside B | 41 | 206 | 0 | .166 | 23-91-0 | 111182.5 | 158119 | 1 (L) |
14 | Powell Drivers | 34 | 213 | 0 | .138 | 24-90-0 | 115680.5 | 157773 | 2 (L) |
