MLFF 1 Champions Archive
2007 Major League Fantasy Football Final Standings
Champion: Da Bears (Nate Achorn)
2008 Major League Fantasy Football Final Standings
Champion: Atlanta Samoyeds (John Sierota)
2nd Place: Mad Madness (Frank Matchett)
3rd Place: J’Ville Jets (Kurt “P.O.S.” Zepernick)
AFC Champion: Da Bears (Nate Achorn)
NFC Champion: Atlanta Samoyeds (John Sierota)
Most Total Points: Atlanta Samoyeds (John Sierota)
The Turd of the Year: Va Beach Billz (Angelo Reitzel)
Lay an Egg Award: Indianapolis Crushers (Chuck Roberts)
Final Standings:
FINAL LEAGUE STANDINGS | 2008 REGULAR SEASON | ||||||||
RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF | |
1 | atlanta samoyeds | john sierota | 10-3 | 2171.5 | 2113.5 | 167.0 | 162.6 | +4.5 | |
2 | Mad Madness | frank m | 8-5 | 2044 | 1858 | 157.2 | 142.9 | +14.3 | |
3 | J’Ville Jets | Kurt Zepernick | 8-5 | 2090.5 | 1749 | 160.8 | 134.5 | +26.3 | |
4 | Da Bears | Nate Achorn | 9-4 | 2126 | 1833.5 | 163.5 | 141.0 | +22.5 | |
5 | The Boys | Bill Lecznar | 8-5 | 1876.5 | 1694 | 144.3 | 130.3 | +14 | |
6 | Virginia Beach Redskinzzz | corey roberts | 8-5 | 2108 | 1890 | 162.2 | 145.4 | +16.8 | |
7 | Team Roberts | Robin Roberts | 5-8 | 1894 | 2011.5 | 145.7 | 154.7 | -9 | |
8 | Indianapolis Crushers | chuck roberts | 4-9 | 1429.5 | 1786 | 110.0 | 137.4 | -27.4 | |
9 | RIC HokiesInNFL | Jason Fisher | 6-7 | 2017 | 2005 | 155.2 | 154.2 | +0.9 | |
10 | Va Beach Billz | Angelo Reitzel | 1-12 | 1872 | 2227.5 | 144.0 | 171.3 | -27.3 | |
11 | The D Throwers | Jonathon Lecznar | 5-8 | 1870.5 | 2041 | 143.9 | 157.0 | -13.1 | |
12 | Indianapolis Fury | Christopher Thompson | 6-7 | 1916 | 2206.5 | 147.4 | 169.7 | -22.3 |
__________________________________________________________________________________________
2009 Major League Fantasy Football Final Standings
Champion: Da Cowboykillas (Aaron Burrus)
2nd Place: Dallas Scoregasms (Jeff “The Tool” Nelson)
3rd Place: The D Throwers (Jon Lecznar)
AFC Champ: Dallas Scoregasms (Jeff “The Tool” Nelson)
NFC Champ: Miami Malibogsters (Pablo Escobar)
Most Total Points: Dallas Scoregasms (Jeff “The Tool” Nelson)
The Turd of The Year: Atlanta Samoyeds (John Sierota)
Lay an Egg Award: Reckless Behavior (Frank Matchett)
Final Standings
FINAL LEAGUE STANDINGS | 2009 REGULAR SEASON | ||||||||
RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF | |
1 | Da Cowboykillas | Aaron Burrus | 7-6 | 2230 | 2111.5 | 171.5 | 162.4 | +9.1 | |
2 | Dallas Scoregasms | Jeffrey Nelson | 11-2 | 2867 | 2346 | 220.5 | 180.5 | +40.1 | |
3 | The D Throwers | Jonathon Lecznar | 8-5 | 2278.5 | 2163 | 175.3 | 166.4 | +8.9 | |
4 | Miami Malibogsters | Pablo Escobar | 8-5 | 2440 | 2222 | 187.7 | 170.9 | +16.8 | |
5 | INDY NINERS FAN | david martinez | 6-7 | 2444.5 | 2433.5 | 188.0 | 187.2 | +0.8 | |
6 | Va Beach Billz | Angelo Reitzel | 7-6 | 2324 | 2458 | 178.8 | 189.1 | -10.3 | |
7 | Muncie Bad Boyz | Clint Stockton | 9-4 | 2255 | 2268.5 | 173.5 | 174.5 | -1 | |
8 | Mad Madness | frank m | 4-9 | 2198.5 | 2416 | 169.1 | 185.8 | -16.7 | |
9 | Virginia Beach Redskinzzz | corey roberts | 5-8 | 2026 | 2220.5 | 155.8 | 170.8 | -15 | |
10 | T.C. Vaporizers | Chum Skiera | 6-7 | 2484.5 | 2551.5 | 191.1 | 196.3 | -5.2 | |
11 | J’Ville Steelers | Kurt Zepernick | 4-9 | 2267.5 | 2310.5 | 174.4 | 177.7 | -3.3 | |
12 | atlanta samoyeds | john sierota | 3-10 | 2104 | 2418.5 | 161.8 | 186.0 | -24.2 |
__________________________________________________________________________________________
2010 Major League Fantasy Football Final Standings
Champion: Dallas Scoregasms (Jeff “The Whore” Nelson)
2nd Place: Va Beach Redskinzzz (Corey D Roberts)
3rd Place: Triple Trouble (Mark Triplett)
AFC Champ: Dallas Scoregasms (Jeff “The Whore” Nelson)
NFC Champ: Atlanta Samoyeds (John Sierota)
Most Total Points: Dallas Scoregasms (Jeff Nelson)
The Turd of the Year Award: The D-Throwers (Jon Lecznar)
Lay an Egg Award: Mad Madness (Frank Matchett)
Final Standings:
FINAL LEAGUE STANDINGS | 2010 REGULAR SEASON | ||||||||
RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF | |
1 | Dallas Scoregasms | Jeffrey Nelson | 9-3-1 | 2526.5 | 2352 | 194.3 | 180.9 | +13.4 | |
2 | Virginia Beach Redskinzzz | corey roberts | 6-7 | 2270.5 | 2332.5 | 174.7 | 179.4 | -4.8 | |
3 | Triple Trouble | Mark Triplett | 6-7 | 2467 | 2398.5 | 189.8 | 184.5 | +5.3 | |
4 | Va Beach Billz | Angelo Reitzel | 7-6 | 2222.5 | 2250 | 171.0 | 173.1 | -2.1 | |
5 | Da Cowboykillas | Aaron Burrus | 9-4 | 2512.5 | 2221 | 193.3 | 170.8 | +22.4 | |
6 | J’Ville Steelers | Kurt Zepernick | 8-5 | 2467 | 2348.5 | 189.8 | 180.7 | +9.1 | |
7 | atlanta samoyeds | john sierota | 9-3-1 | 2508 | 2275.5 | 192.9 | 175.0 | +17.9 | |
8 | Mad Madness | frank m | 5-8 | 2189 | 2315.5 | 168.4 | 178.1 | -9.7 | |
9 | Southside Cut Throat | Corey Allen | 5-8 | 2400 | 2381.5 | 184.6 | 183.2 | +1.4 | |
10 | Indy PLB | philip bradley | 5-8 | 2211 | 2456.5 | 170.1 | 189.0 | -18.9 | |
11 | INDY NINERS FAN | David Martinez | 5-8 | 2494 | 2551 | 191.8 | 196.2 | -4.4 | |
12 | The D Throwers | Jon Lecznar | 3-10 | 2199.5 | 2585 | 169.2 | 198.8 | -29.7 |
_____________________________________________________________________________________________________
2011 Major League Fantasy Football Final Standings:
Champion: Sterling Steelers (Kurt “Konerko” Zepernick)
2nd Place: Va Beach Billz (Angelo Reitzel)
3rd Place: Miami’s Better Pro Team (Marc Foster, Brett Foster)
AFC Champ: Sterling Steelers (Kurt “Konerko” Zepernick)
NFC Champ: Miami’s Better Pro Team (Marc Foster, Brett Foster)
Most Total Points: Sterling Steelers (Kurt “Konerko” Zepernick)
The Turd of the Year Award: Atlanta Samoyeds (John Sierota)
Lay an Egg Award: Da Cowboykillas (Aaron Burrus)
Final Standings:
FINAL LEAGUE STANDINGS | 2011 REGULAR SEASON | ||||||||
RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF | |
1 | Sterling Steelers | Kurt Zepernick | 11-2 | 3146.5 | 2588 | 242.0 | 199.1 | +43 | |
2 | Va Beach Billz | Angelo Reitzel | 7-6 | 2754 | 2659 | 211.8 | 204.5 | +7.3 | |
3 | Miami’s better pro team | Marc Foster, Brett Foster | 9-4 | 2880 | 2751 | 221.5 | 211.6 | +9.9 | |
4 | The Dirty Birds | Alex Sierota | 7-6 | 2685 | 2861 | 206.5 | 220.1 | -13.5 | |
5 | Reckless Behavior | frank matchett | 7-6 | 2851.5 | 2701.5 | 219.3 | 207.8 | +11.5 | |
6 | Virginia Beach Redskinzzz | corey roberts | 6-7 | 2811 | 3001.5 | 216.2 | 230.9 | -14.7 | |
7 | Triple Trouble | Mark Triplett | 7-6 | 2683 | 2612.5 | 206.4 | 201.0 | +5.4 | |
8 | Frozen TD’s | Ryne Kajewski, Jeremy Mueller | 6-7 | 2875.5 | 2962.5 | 221.2 | 227.9 | -6.7 | |
9 | When Does Baseball Start? | Pablo Escobar | 5-8 | 2916.5 | 2979 | 224.3 | 229.2 | -4.8 | |
10 | Da Cowboykillas | Aaron Burrus | 5-8 | 2676 | 2872.5 | 205.8 | 221.0 | -15.1 | |
11 | Dallas Scoregasms | Jeffrey Nelson | 5-8 | 2703.5 | 2785 | 208.0 | 214.2 | -6.3 | |
12 | atlanta samoyeds | john sierota | 3-10 | 2495 | 2704 | 191.9 | 208.0 | -16.1 |
_____________________________________________________________________________________________________
2012 Major League Fantasy Football Final Standings
Champion: Atlanta Samoyeds (John Sierota)
2nd Place: When Does Baseball Start? (Andy Pritchett)
3rd Place: Frozen TD’s (Ryne Kajewski, Jeremy Mueller)
AFC Champ: Frozen TD’s (Ryne Kajewski, Jeremy Mueller)
NFC Champ: Miami’s Better Pro Team (Marc Foster, Brett Foster)
Most Total Points: Frozen TD’s (Ryne Kajewski, Jeremy Mueller)
The Turd of the Year Award: Dallas Scoregasms (Jeff Nelson)
Lay an Egg Award: The Dirty Birds (Alex Sierota)
Final Standings
FINAL LEAGUE STANDINGS | 2012 REGULAR SEASON | ||||||||
RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF | |
1 | atlanta samoyeds | john sierota | 7-6 | 2844.5 | 2912.5 | 218.8 | 224.0 | -5.2 | |
2 | When Does Baseball Start? | andy pritchett | 6-7 | 2639 | 2851.5 | 203.0 | 219.3 | -16.3 | |
3 | Frozen TD’s | Ryne Kajewski, Jeremy Mueller | 9-4 | 3068 | 2613.5 | 236.0 | 201.0 | +35 | |
4 | Sterling Steelers | Kurt Zepernick | 7-6 | 3066.5 | 2800 | 235.9 | 215.4 | +20.5 | |
5 | Miami’s better pro team | Marc Foster, Brett Foster | 9-4 | 3236 | 2766 | 248.9 | 212.8 | +36.2 | |
6 | Triple Trouble | Mark Triplett | 7-6 | 2904 | 2857 | 223.4 | 219.8 | +3.6 | |
7 | Dallas Cowboykillas | Jon Lecznar | 7-6 | 2729.5 | 2963 | 210.0 | 227.9 | -18 | |
8 | Reckless Behavior | frank matchett | 6-7 | 2622 | 2719 | 201.7 | 209.2 | -7.5 | |
9 | Va Beach Billz | Angelo Reitzel | 5-8 | 2896 | 2996.5 | 222.8 | 230.5 | -7.7 | |
10 | Dallas Scoregasms | Jeffrey Nelson | 5-8 | 2734.5 | 2869 | 210.3 | 220.7 | -10.3 | |
11 | Virginia Beach Redskinzzz | corey roberts | 5-8 | 2728 | 2953 | 209.8 | 227.2 | -17.3 | |
12 | The Dirty Birds | Alex Sierota | 5-8 | 2769.5 | 2936.5 | 213.0 | 225.9 | -12.8 |
_____________________________________________________________________________________________________
2013 Major League Fantasy Football Final Standings
Champion: Jersey Juicers (Marc Foster)
2nd Place: Dallas Scoregasms (Jeff Nelson)
3rd Place: Sprolin With My Homies (Andy Pritchett)
AFC Champ: Sterling Steelers (Kurt Zepernick)
NFC Champ: Jersey Juicers (Marc Foster)
Most Total Points: Dallas Scoregasms (Jeff Nelson)
The Turd of the Year Award: Da Bears (Scottie Sawall)
Lay an Egg Award: Reckless Behavior (Frank Matchett)
Final Standings
FINAL LEAGUE STANDINGS | 2013 REGULAR SEASON | ||||||||
RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF | |
1 | Jersey Juicers | Marc Foster | 9-4 | 3281.1 | 3069.5 | 252.4 | 236.1 | +16.3 | |
2 | Dallas Scoregasms | Jeffrey Nelson | 8-5 | 3398.5 | 3000.8 | 261.4 | 230.8 | +30.6 | |
3 | Sprolin With My Homies | andy pritchett | 9-4 | 3108 | 2876.3 | 239.1 | 221.3 | +17.8 | |
4 | Sterling Steelers | Kurt Zepernick, Kurt Zep | 9-4 | 3122.4 | 3035.5 | 240.2 | 233.5 | +6.7 | |
5 | Plan B | Greg Burns | 8-5 | 3308.6 | 2932.8 | 254.5 | 225.6 | +28.9 | |
6 | Va Beach Billz | Angelo Reitzel | 8-5 | 3093.1 | 2968.5 | 237.9 | 228.3 | +9.6 | |
7 | Triple Trouble | Mark Triplett | 7-6 | 3387.4 | 3211.9 | 260.6 | 247.1 | +13.5 | |
8 | Frozen TD’s | Ryne Kajewski, Jeremy Mueller | 6-7 | 3199.1 | 3203.7 | 246.1 | 246.4 | -0.4 | |
9 | atlanta samoyeds | john sierota | 5-8 | 2919.1 | 3242.4 | 224.5 | 249.4 | -24.9 | |
10 | Virginia Beach Redskinzzz | corey roberts | 5-8 | 2927.9 | 3187.5 | 225.2 | 245.2 | -20 | |
11 | Reckless Behavior | frank matchett | 2-11 | 2640.8 | 3126.1 | 203.1 | 240.5 | -37.3 | |
12 | Da Bears | Scottie Sawall | 2-11 | 2692.4 | 3223.2 | 207.1 | 247.9 | -40.8 |
_____________________________________________________________________________________________________
2014 Major League Fantasy Football Final Standings
Champion: Frozen TDs (Ryne Kajewski)
2nd Place: Sterling Steelers (Kurt “Konerko” Zepernick)
3rd Place: Jersey Juicers (Marc Foster)
AFC Champ: Los Pollos Hermanos (Ricky Woodard, Jr)
NFC Champ: Rethink Possible (Patrick Taylor)
Most Total Points: Sterling Steelers (Kurt “Konerko” Zepernick)
The Turd of the Year Award: Triple Trouble (Mark “The Slum Lord” Triplett)
Final Standings Regular Season:
Rank | Team | W | L | T | Win% | Div | FPtsF | FPtsA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Rethink Possible | 10 | 3 | 0 | .769 | 6-1-0 | 3445.15 | 2988.45 | 2 (W) |
2 | Sterling Steelers | 9 | 4 | 0 | .692 | 3-4-0 | 3518.15 | 2999.325 | 3 (W) |
3 | Frozen TD’s | 9 | 4 | 0 | .692 | 4-3-0 | 3208.425 | 3034.3 | 1 (L) |
4 | Los Pollos Hermanos | 7 | 6 | 0 | .538 | 4-3-0 | 3363.475 | 3171.575 | 2 (L) |
5 | Dover Mafia | 7 | 6 | 0 | .538 | 5-2-0 | 3074.225 | 2952.675 | 2 (W) |
6 | Va Beach Redskinzzz | 7 | 6 | 0 | .538 | 3-4-0 | 3318.025 | 3126.05 | 3 (L) |
7 | Jersey Juicers | 6 | 7 | 0 | .462 | 3-4-0 | 3249.125 | 3107.8 | 1 (W) |
8 | Reckless Behavior | 6 | 7 | 0 | .462 | 4-3-0 | 2801.4 | 2984.65 | 1 (W) |
9 | Dallas Scoregasms | 6 | 7 | 0 | .462 | 4-3-0 | 3175.775 | 3290.175 | 3 (W) |
10 | Burns | 6 | 7 | 0 | .462 | 3-4-0 | 2972.55 | 3141.925 | 2 (L) |
11 | VB-Billz | 3 | 10 | 0 | .231 | 2-5-0 | 2534.3 | 3251.35 | 4 (L) |
12 | Triple Trouble | 2 | 11 | 0 | .154 | 1-6-0 | 2729.575 | 3341.9 | 1 (L) |
________________________________________________________________________________
2015 Major League Fantasy Football Final Standings
Champion: Budget Your Ass! (Mitch Lambert)
2nd Place: Sauer Notes (Zak Sauer)
3rd Place: Va Beach Redskinzzz (Corey D Roberts)
AFC Champ: Sauer Notes (Zak Sauer)
NFC Champ: Budget Your Ass! (Mitch Lambert)
Most Total Points: Budget Your Ass! (Mitch Lambert)
The Turd of the Year Award: Off the Matt (Matt Barkman)
Final Standings Regular Season
Rank | Team | W | L | T | Win% | Div | FPtsF | FPtsA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Budget Your Ass!! | 10 | 3 | 0 | .769 | 6-1-0 | 3431.275 | 3109.6 | 2 (W) |
2 | Sauer Notes | 9 | 4 | 0 | .692 | 6-1-0 | 3341.475 | 3085.1 | 1 (W) |
3 | Va Beach Redskinzzz | 8 | 5 | 0 | .615 | 4-3-0 | 3160.8 | 3092.75 | 1 (L) |
4 | VB-Billz | 7 | 6 | 0 | .538 | 4-3-0 | 3037.575 | 3259.95 | 1 (L) |
5 | Sterling Steelers | 7 | 6 | 0 | .538 | 5-2-0 | 3060.975 | 3195.5 | 1 (W) |
6 | Reckless Behavior | 7 | 6 | 0 | .538 | 4-3-0 | 3090.9 | 3142.4 | 3 (W) |
7 | Four Horsemen | 7 | 6 | 0 | .538 | 3-4-0 | 3252.825 | 3267.15 | 1 (L) |
8 | Rethink Possible | 7 | 6 | 0 | .538 | 3-4-0 | 3192.875 | 3062.25 | 3 (L) |
9 | Los Pollos Hermanos | 5 | 8 | 0 | .385 | 2-5-0 | 3263.825 | 3046.3 | 4 (L) |
10 | Dallas Scoregasms | 5 | 8 | 0 | .385 | 1-6-0 | 3162.1 | 3074.75 | 2 (L) |
11 | Burns All Night | 4 | 9 | 0 | .308 | 3-4-0 | 3100.725 | 3251.625 | 2 (W) |
12 | Off The Matt | 2 | 11 | 0 | .154 | 1-6-0 | 2818.7 | 3326.675 | 1 (W) |
______________________________________________________________________________________________________
________________________________________________________________________________
2016 Major League Fantasy Football Final Standings
Champion: Budget Your Ass! (Mitch Lambert)
2nd Place: Off The Matt (Matt Barkman)
3rd Place: Burns All Night (Greg Burns)
AFC Champ: Sterling Steelers (Kurt Zepernick)
NFC Champ: Off The Matt (Matt Barkman)
Most Total Points: Off The Matt (Matt Barkman)
The Turd of the Year Award: Reckless Behavior (Frank Matchett)
Final Standings Regular Season
Rank | Team | W | L | T | Win% | Div | GB | FPtsF | FPtsA | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Off The Matt | 9 | 4 | 0 | .692 | 5-2-0 | 0 | 3300.325 | 3077.875 | 2 (W) |
2 | VB-Billz | 9 | 4 | 0 | .692 | 5-2-0 | 0 | 3186.775 | 2966.975 | 1 (L) |
3 | Sterling Steelers | 9 | 4 | 0 | .692 | 6-1-0 | 0 | 3266.4 | 2984.9 | 1 (W) |
4 | The Hurt Locker | 9 | 4 | 0 | .692 | 5-2-0 | 0 | 3248.6 | 2869.675 | 1 (W) |
5 | Burns All Night | 8 | 5 | 0 | .615 | 4-3-0 | 1 | 3371.225 | 3184.775 | 1 (L) |
6 | Budget Your Ass!! | 7 | 6 | 0 | .538 | 5-2-0 | 2 | 3120.375 | 3137.15 | 1 (W) |
7 | Los Pollos Hermanos | 7 | 6 | 0 | .538 | 3-4-0 | 2 | 3302 | 3094.275 | 1 (L) |
8 | Dallas Scoregasms | 6 | 7 | 0 | .462 | 2-5-0 | 3 | 3199.325 | 3408.6 | 3 (W) |
9 | Va Beach Redskinzzz | 5 | 8 | 0 | .385 | 2-5-0 | 4 | 3060.4 | 3187.6 | 2 (W) |
10 | Sauer Notes | 3 | 10 | 0 | .231 | 2-5-0 | 6 | 3273.65 | 3339.025 | 5 (L) |
11 | Reckless Behavior | 3 | 10 | 0 | .231 | 1-6-0 | 6 | 2603.35 | 3328.75 | 2 (L) |
12 | Four Horsemen | 3 | 10 | 0 | .231 | 2-5-0 | 6 | 2922.575 | 3275.4 | 3 (L) |
2017 Major League Fantasy Football Final Standings
Champion: Off The Matt (Matt Barkman)
2nd Place: Raging Bulls (Lou Minore)
3rd Place: The Hurt Locker (Nick Hurt)
AFC Champ: The Hurt Locker (Nick Hurt)
NFC Champ: Off The Matt (Matt Barkman)
Most Total Points: Off The Matt (Matt Barkman)
The Turd of the Year Award: Budget Your Ass! (Mitch Lambert)
Final Regular Season Standings
2018 Major League Fantasy Football Final Standings
Champion: Los Pollos Hermanos (Ricky Woodard, Sr.)
2nd Place: Dallas Scoregasms (Jeff Nelson)
3rd Place: Burns OKC (Greg Burns)
AFC Champ: Burns OKC (Greg Burns)
NFC Champ: Los Pollos Hermanos (Ricky Woodard, Sr.)
Most Total Points: Los Pollos Hermanos (Ricky Woodard, Sr.)
The Turd of the Year Award: Copernicus (Kyle Amore)
Final Regular Season Standings

Pingback: “Words of Ingram”: Running Back Rankings (Part 2 of 3) (21-40) 2014 «
Pingback: “Round Robinson”: IDP Safety Rankings (1-30) (Part 1 of 2) 2014 «
Pingback: “Alluhring Strategy” The ‘Futures’ is Now: What to Make of the Hitting Performances from the Futures Game «
Pingback: “Bruno’s Gold:” Potential Trade Deadline Moves and Their Fantasy Effect «
Pingback: “65 Mustangs” Are You Ready to Make Your Move? Strategies for Your Second Half Push – (Part 2 – H TO H) «
Pingback: “The Amateur Ward”: IDP Rankings – Cornerback (Pt 1 of 2) (1-20) 2014 «
Pingback: “Cut to the Chase” 2014 Wide Receiver Rankings (25-1) (Part 4 of 4) 2014 «
Pingback: “Jaws of Doom” Unibrows, Brandon Knight, and the first week of basketball |
Pingback: “Allurhing Strategy” Secondary Opinion: Week 10 Defensive Back Targets |
Pingback: “Round Robinson”: FLEXual Tension (The Week 10 RB/WR Hot List) |
Pingback: “Mad Dog McCleese”: Bye Week Blues (Week 10 Preferred QB/TE plays) |
Pingback: “The Amateur Ward” The Front Seven (Defensive Line/Linebacker plays) Week 10 |
Pingback: “Off the Matt”: In Question, Week 10 (Key Injury Advice) |
Pingback: “Stromme the Way,” Value at the End of the Draft and The Best Way to Get There. |
Pingback: “Sauer Notes” Shopping at the Dollar Store, $1 Auction Targets |
Pingback: “Amateur Ward” Over-valued or Under-Valued IDP Rookies |
Pingback: “Off the Matt” Next Man Up (Key Preseason Injuries) |
Pingback: “Stromme the Way,” Week 1 Running Back Round-Up |
Pingback: “Sauer Notes” The Annotation Paradox, Week 1 Struggles |
Pingback: “Amateur Ward” How Fly Am I? |
Pingback: “Off the Matt” Ca$h vs. Crash, Week 1 Quarterback / Tight End Plays |
Pingback: Major League Fantasy Sports NFL Predictions 2015 |