MLFF 2 Champions Archive
2012 Major League Fantasy Football 2 Final Standings
Champion: Va Beach Redskinzzz 2 (Corey D Roberts)
2nd Place: Smokin Trees Strokin TD’s (Jeff “The Tool” Nelson)
3rd Place: Pocket Kings (David Martinez, Jason Rees)
AFC Champ: Pocket Kings (David Martinez, Jason Rees)
NFC Champ: 4.2’s For Breakfast (Brian Linson)
Most Total Points: Pocket Kings (David Martinez, Jason Rees)
The Turd of the Year Award: OKC Ravens (Frank Johnson)
Lay an Egg Award: Coventry Saibots (Tobias Severn)
Final Standings
FINAL LEAGUE STANDINGS | 2012 REGULAR SEASON | ||||||||
RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF | |
1 | Va Beach Redskinzzz II | corey roberts | 8-5 | 2943 | 2836 | 226.4 | 218.2 | +8.2 | |
2 | Smokin Trees Strokin TDs | Jeffrey Nelson | 9-4 | 2972.5 | 2687 | 228.7 | 206.7 | +22 | |
3 | POCKET KINGS | david martinez, Jason Rees | 9-4 | 3162 | 2801 | 243.2 | 215.5 | +27.8 | |
4 | 4.2’s For Breakfast | Brian L | 9-4 | 3062.5 | 2735 | 235.6 | 210.4 | +25.2 | |
5 | SILENT A$$A$$IN | Dustin Wilhelm | 7-6 | 2937 | 2756 | 225.9 | 212.0 | +13.9 | |
6 | Super Troopers | Marc Foster | 7-6 | 2844 | 2668 | 218.8 | 205.2 | +13.5 | |
7 | Forgetting BrandonMarshall | Robert Tupe, Patrick Nolan | 6-7 | 2868.5 | 2994 | 220.7 | 230.3 | -9.7 | |
8 | atlanta samoyeds II | john sierota | 5-8 | 2833 | 3125 | 217.9 | 240.4 | -22.5 | |
9 | NoDak Fighting Sioux | Wayne Costa | 5-8 | 2774 | 2999 | 213.4 | 230.7 | -17.3 | |
10 | Plan B | Greg Burns | 5-8 | 2973.5 | 3104 | 228.7 | 238.8 | -10 | |
11 | Coventry Saibots | Tobias Severn | 5-8 | 2645 | 3076 | 203.5 | 236.6 | -33.2 | |
12 | OKC Ravens | Frank Johnson | 3-10 | 2700 | 2934 | 207.7 | 225.7 | -18 |
__________________________________________________________________________________________
2013 Major League Fantasy Football Final Standings
Champion: Smokin A Percy (Trent Redington)
2nd Place: $ilent A$$A$$IN (Dustin Wilhelm)
3rd Place: Super Troopers (Marc Foster)
AFC Champ: Plan B (Greg Burns)
NFC Champ: Smokin A Percy (Trent Redington)
Most Total Points: Super Troopers (Marc Foster)
The Turd of the Year Award: Los Pollos Hermanos (Ricky Woodard, Jr.)
Lay an Egg Award: Pocket Kings (David Martinez, Jason Rees)
Final Standings
FINAL LEAGUE STANDINGS (Edit) (Recalculate) | 2013 REGULAR SEASON | ||||||||
RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF | |
1 | Smokin a Percy | Trenton Redington | 9-4 | 3406.5 | 2928.2 | 262.0 | 225.2 | +36.8 | |
2 | $ILENT A$$A$$IN | Dustin Wilhelm | 8-5 | 3129.3 | 2719.7 | 240.7 | 209.2 | +31.5 | |
3 | Super Troopers | Marc Foster | 9-4 | 3463.5 | 3125.9 | 266.4 | 240.5 | +26 | |
4 | Plan B | Greg Burns | 9-4 | 3280.2 | 2955.2 | 252.3 | 227.3 | +25 | |
5 | Va Beach Redskinzzz II | corey roberts | 8-5 | 3099 | 3049 | 238.4 | 234.5 | +3.8 | |
6 | Pizza Boy’s Revenge | Rick Woodard Sr | 7-6 | 3380.5 | 3199.2 | 260.0 | 246.1 | +13.9 | |
7 | Coventry Saibots | Tobias Severn | 6-7 | 2948.5 | 3107.6 | 226.8 | 239.0 | -12.2 | |
8 | atlanta samoyeds II | john sierota | 6-7 | 3147.4 | 3279.7 | 242.1 | 252.3 | -10.2 | |
9 | NJ’s Glass Crusader | Brett Foster | 5-8 | 2763.4 | 2904.4 | 212.6 | 223.4 | -10.9 | |
10 | Halls of Collusion | Dennis Dunbar | 5-8 | 2544.6 | 3114.9 | 195.7 | 239.6 | -43.9 | |
11 | POCKET KINGS | david martinez, Jason Rees | 3-10 | 3143.4 | 3366 | 241.8 | 258.9 | -17.1 | |
12 | Los Pollos Hermanos | Ricky Woodard Jr | 3-10 | 2504.6 | 3061.1 | 192.7 | 235.5 | -42.8 |
_____________________________________________________________________________________________________
2014 Major League Fantasy Football Final Standings
Champion: Pizza Boy’s Revenge (Ricky “PODS” Woodard, Sr)
2nd Place: Baltimore Shockers (Ryan “Lucky Charms” O’Shea)
3rd Place: $ilent_ Assassin (Dustin “White Castle” Wilhelm)
AFC Champ: Pizza Boy’s Revenge (Ricky “PODS” Woodard, Sr)
NFC Champ: Saibot and the Brain (Tobias “Out to Sea” Severn, Brian Linson)
Most Total Points: Baltimore Shockers (Ryan “Lucky Charms” O’Shea)
The Turd of the Year Award: NJ’s Glass Crusader (Brett Foster)
Final Regular Season Standings:
Rank | Team | W | L | T | Win% | Div | FPtsF | FPtsA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Pizza Boy’s Revenge | 10 | 3 | 0 | .769 | 5-2-0 | 3415.75 | 3134.65 | 2 (L) |
2 | Saibot and the Brain | 9 | 4 | 0 | .692 | 5-2-0 | 3307.325 | 3025.175 | 3 (W) |
3 | Baltimore Shockers | 9 | 4 | 0 | .692 | 5-2-0 | 3456.475 | 3136.375 | 2 (W) |
4 | POCKET KINGS | 9 | 4 | 0 | .692 | 4-3-0 | 3244.9 | 3081.625 | 4 (W) |
5 | $ILENT_A$$A$$IN | 8 | 5 | 0 | .615 | 6-1-0 | 3153.475 | 2899.45 | 1 (W) |
6 | Taco Corp. | 6 | 7 | 0 | .462 | 3-4-0 | 3268.55 | 3363.175 | 1 (L) |
7 | Victorious Secret | 6 | 7 | 0 | .462 | 3-4-0 | 3024.475 | 3042.225 | 5 (W) |
8 | Super Troopers | 6 | 7 | 0 | .462 | 2-5-0 | 2930.05 | 3159.6 | 3 (L) |
9 | Va. Beach Redskinzzz 2 | 5 | 8 | 0 | .385 | 3-4-0 | 3254.15 | 3210.2 | 1 (W) |
10 | GoToFantasyGuy | 4 | 9 | 0 | .308 | 2-5-0 | 2793.45 | 3212.975 | 1 (L) |
11 | Burns | 4 | 9 | 0 | .308 | 2-5-0 | 2992.75 | 3258.6 | 4 (L) |
12 | NJ’s Glass Crusader | 2 | 11 | 0 | .154 | 2-5-0 | 2840.15 | 3157.45 | 10 (L) |
________________________________________________________________________________
2015 Major League Fantasy Football Final Standings
Champion: $ILENT_A$$A$$IN (Dustin Wilhelm)
2nd Place: DeMamp Camp (Kevin Lloyd)
3rd Place: Legacy 2 (Calvin Martin)
AFC Champ: DeMamp Camp (Kevin Lloyd)
NFC Champ: Legacy 2 (Calvin Martin)
Most Total Points: Legacy 2 (Calvin Martin)
The Turd of the Year Award: Corey Doesn’t Bathe (Cody Holloway)
Final Regular Season Standings:
Standings
Rank | Team | W | L | T | Win% | Div | FPtsF | FPtsA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | DeMamp Camp | 108 | 46 | 0 | .701 | 47-23-0 | 41642.7 | 36792.375 | 1 (W) |
2 | Legacy 2 | 102 | 52 | 0 | .662 | 50-20-0 | 41827.225 | 36775.6 | 1 (W) |
3 | $ILENT_A$$A$$IN | 92 | 62 | 0 | .597 | 48-22-0 | 39287.325 | 37006.5 | 1 (W) |
4 | Va. Beach Redskinzzz 2 | 92 | 62 | 0 | .597 | 43-27-0 | 37808.375 | 37140.95 | 2 (L) |
5 | Pizza Boy’s Revenge | 92 | 62 | 0 | .597 | 38-32-0 | 39317.85 | 37003.725 | 1 (W) |
6 | Baltimore Shockers | 84 | 70 | 0 | .545 | 34-36-0 | 37948.625 | 37128.2 | 3 (L) |
7 | Atlanta Samoyeds | 79 | 75 | 0 | .513 | 32-38-0 | 38552.8 | 37073.275 | 1 (W) |
8 | The Injured Reserve | 72 | 82 | 0 | .468 | 32-38-0 | 36422.1 | 37266.975 | 4 (L) |
9 | Saibot and the Brain | 66 | 88 | 0 | .429 | 33-37-0 | 37522.925 | 37166.9 | 1 (L) |
10 | Burns All Night | 63 | 91 | 0 | .409 | 27-43-0 | 35174.425 | 37380.4 | 1 (W) |
11 | suicide squad | 48 | 106 | 0 | .312 | 22-48-0 | 32224.775 | 37648.55 | 1 (W) |
12 | Corey Doesn’t Bathe | 26 | 128 | 0 | .169 | 14-56-0 | 28629.7 | 37975.375 | 4 (L) |
______________________________________________________________________________________________________
2016 Major League Fantasy Football Final Standings
Champion: Legacy 2 (Calvin Martin)
2nd Place: Pizza Boy’s Revenge (Ricky “PODS” Woodard, Sr)
3rd Place: Blood, Sweat, and Beers (Kevin Lloyd)
AFC Champ: Blood, Sweat, and Beers (Kevin Lloyd)
NFC Champ: Legacy 2 (Calvin Martin)
Most Total Points: Legacy 2 (Calvin Martin)
The Turd of the Year Award: Saibot and the Brain ( Tobias Severn)
Final Regular Season Standings:
Rank | Team | W | L | T | Win% | Div | GB | FPtsF | FPtsA | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Legacy 2 | 107 | 47 | 0 | .695 | 52-18-0 | 0 | 40541.05 | 36569.775 | 1 (L) |
2 | Running Rebels 2 | 97 | 57 | 0 | .630 | 49-21-0 | 10 | 39152.575 | 36696 | 1 (W) |
3 | $ILENT_A$$A$$IN | 94 | 60 | 0 | .610 | 42-28-0 | 13 | 39556.825 | 36659.25 | 2 (L) |
4 | Blood, Sweat, and Beers | 88 | 65 | 1 | .575 | 42-27-1 | 18.5 | 37935.7 | 36806.625 | 1 (L) |
5 | Atlanta Spartans | 87 | 67 | 0 | .565 | 38-32-0 | 20 | 37143.425 | 36878.65 | 3 (W) |
6 | The Real McCoy | 86 | 68 | 0 | .558 | 39-31-0 | 21 | 38397.7 | 36764.625 | 1 (W) |
7 | Pizza Boy’s Revenge | 85 | 68 | 1 | .555 | 37-32-1 | 21.5 | 37690.95 | 36828.875 | 2 (W) |
8 | Baltimore Shockers | 76 | 78 | 0 | .494 | 34-36-0 | 31 | 37323.825 | 36862.25 | 1 (L) |
9 | Four Horsemen | 67 | 87 | 0 | .435 | 28-42-0 | 40 | 35324.025 | 37044.05 | 1 (L) |
10 | Sterling Steelers | 63 | 91 | 0 | .409 | 30-40-0 | 44 | 34951.125 | 37077.95 | 2 (L) |
11 | Va. Beach Redskinzzz 2 | 40 | 114 | 0 | .260 | 15-55-0 | 67 | 32972.775 | 37257.8 | 6 (L) |
12 | Saibot and the Brain | 33 | 121 | 0 | .214 | 13-57-0 | 74 | 31818.6 | 37362.725 | 1 (W) |
