MLFF 4 Champions Archive
2014 Major League Fantasy Football 4 Final Standings
Champion: Bryan Robinson (Bryan Robinson)
2nd Place: HIGH LIMIT (Randy Lamb)
3rd Place: “Superstar” Jimmy Graham (Shawn Jones)
AFC Champ: JOE THE JERK STANGS (Joe “The Asshole” Iannone)
NFC Champ: “Superstar” Jimmy Graham (Shawn Jones)
Most Total Points: Brees Between My Knees (Bryan “The Real Deal” Luhrs)
The Turd of the Year Award: Victorious Secret (Nick Desisto)
Final Regular Season Standings:
Rank | Team | W | L | T | Win% | Div | FPtsF | FPtsA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | “Superstar” Jimmy Graham | 9 | 4 | 0 | .692 | 3-2-0 | 3157.65 | 3097.8 | 1 (W) |
2 | JOE THE JERK STANGS | 9 | 4 | 0 | .692 | 5-2-0 | 3441.75 | 3063.325 | 2 (W) |
3 | Bryan Robinson | 8 | 5 | 0 | .615 | 4-3-0 | 3307.9 | 3229.65 | 4 (W) |
4 | HIGH LIMIT | 8 | 5 | 0 | .615 | 4-3-0 | 3319.025 | 3227.65 | 3 (W) |
5 | Pizza Boy’s Revenge 3 | 8 | 5 | 0 | .615 | 4-3-0 | 3438.65 | 3277.725 | 2 (L) |
6 | Mitch Lambert | 7 | 6 | 0 | .538 | 4-3-0 | 3044.3 | 3067.525 | 2 (W) |
7 | Brees Between My Knees | 7 | 6 | 0 | .538 | 4-2-0 | 3526.45 | 3190.375 | 3 (W) |
8 | Legacy | 6 | 7 | 0 | .462 | 4-3-0 | 3043.625 | 3214.45 | 3 (L) |
9 | U Mad Bro? | 6 | 7 | 0 | .462 | 3-4-0 | 2960.5 | 3002.05 | 2 (L) |
10 | Boston Gladiators | 4 | 9 | 0 | .308 | 1-5-0 | 2978.85 | 3056.425 | 6 (L) |
11 | Sweet Redemption | 3 | 10 | 0 | .231 | 2-5-0 | 2620.125 | 3213.25 | 1 (L) |
12 | Victorious Secret | 3 | 10 | 0 | .231 | 2-5-0 | 2900.25 | 3098.85 | 3 (L) |
_________________________________________________________________________________________
2015 Major League Fantasy Football 4 Final Standings
Champion: High Limit (Randy Lamb)
2nd Place: Suits (Bilal Chaudry)
3rd Place: Legacy (Calvin Martin)
AFC Champ: High Limit (Randy Lamb)
NFC Champ: Suits (Bilal Chaudry)
Most Total Points: Suits (Bilal Chaudry)
The Turd of the Year Award: Swinson’s Blackshirtz (Steve Swinson)
Final Regular Season Standings:
Rank | Team | W | L | T | Win% | Div | FPtsF | FPtsA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | HIGH LIMIT | 11 | 2 | 0 | .846 | 7-0-0 | 3511.975 | 3060.725 | 5 (W) |
2 | Suits | 9 | 4 | 0 | .692 | 4-3-0 | 3719.1 | 3289.475 | 1 (W) |
3 | Va Beach Redskinzzz 3 | 8 | 5 | 0 | .615 | 5-2-0 | 3337.95 | 3226.175 | 1 (L) |
4 | Pizza Boy’s Revenge 3 | 8 | 5 | 0 | .615 | 5-2-0 | 3428.2 | 3073.325 | 3 (W) |
5 | AP’s Sensual House of Pain | 8 | 5 | 0 | .615 | 5-2-0 | 3230.2 | 3029.8 | 2 (W) |
6 | Legacy | 7 | 6 | 0 | .538 | 4-3-0 | 3164.4 | 3126.7 | 4 (W) |
7 | Arts & Craftsy Tony Romo | 7 | 6 | 0 | .538 | 2-4-0 | 3153.05 | 3152.85 | 1 (L) |
8 | “Superstar” Jimmy Graham | 7 | 6 | 0 | .538 | 2-3-0 | 3079.2 | 3075.875 | 1 (W) |
9 | Watch out in 2016 | 5 | 8 | 0 | .385 | 4-3-0 | 3093.6 | 3437.125 | 2 (L) |
10 | Mitch Lambertghini | 4 | 9 | 0 | .308 | 1-6-0 | 3146.275 | 3174.175 | 6 (L) |
11 | The TannyMountain Express | 3 | 10 | 0 | .231 | 1-6-0 | 2803.125 | 3388.5 | 5 (L) |
12 | Swinson’s Blackshirtz | 1 | 12 | 0 | .077 | 0-6-0 | 2671 | 3303.35 | 7 (L) |
______________________________________________________________________________________________________
2016 Major League Fantasy Football 4 Final Standings
Champion: Gangsta Life (Bryan Luhrs)
2nd Place: Legacy (Calvin Martin)
3rd Place: They Hate Us Cuz They Ain’t Us (Bilal Chaudry)
AFC Champ: Gangsta Life (Bryan Luhrs)
NFC Champ: Legacy (Calvin Martin)
Most Total Points: Gangsta Life (Bryan Luhrs)
The Turd of the Year Award: AP’s Sensual House of Pain (Ben Wardi)
Final Regular Season Standings:
Rank | Team | W | L | T | Win% | Div | GB | FPtsF | FPtsA | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gangsta Life | 12 | 1 | 0 | .923 | 5-1-0 | 0 | 3488.55 | 2816.65 | 11 (W) |
2 | Legacy | 10 | 3 | 0 | .769 | 7-0-0 | 2 | 3227.675 | 2851.125 | 2 (W) |
3 | HIGH LIMIT | 8 | 5 | 0 | .615 | 3-4-0 | 4 | 3425.225 | 3044.25 | 2 (W) |
4 | They Hate Us Cuz They Ain’t Us | 8 | 5 | 0 | .615 | 5-2-0 | 4 | 3227.9 | 2951.925 | 1 (W) |
5 | NYundercoverus | 8 | 5 | 0 | .615 | 4-2-0 | 4 | 3343.225 | 3212.65 | 1 (W) |
6 | Zeke Squad | 7 | 6 | 0 | .538 | 3-4-0 | 5 | 3068.05 | 2964 | 1 (W) |
7 | Tennessee Hillbillyz | 6 | 7 | 0 | .462 | 3-4-0 | 6 | 3176.35 | 3380.1 | 1 (L) |
8 | Pizza Boy’s Revenge 3 | 6 | 7 | 0 | .462 | 4-3-0 | 6 | 3081.825 | 3252.85 | 1 (L) |
9 | The Cream of the Crop!!! | 4 | 9 | 0 | .308 | 2-3-0 | 8 | 3194.975 | 3266.65 | 7 (L) |
10 | Sodo Sasquatch | 4 | 9 | 0 | .308 | 1-6-0 | 8 | 2830.375 | 3162.75 | 4 (L) |
11 | Scott Norwides Fan Club | 3 | 10 | 0 | .231 | 2-5-0 | 9 | 2687.525 | 3235.5 | 1 (L) |
12 | AP’s Sensual House of Pain | 2 | 11 | 0 | .154 | 1-6-0 | 10 | 2848.925 | 3462.15 | 2 (L) |
2017 Major League Fantasy Football 4 Final Standings
Champion: High Limit (Randy Lamb)
2nd Place: The Cream of the Crop (Shawn Jones)
3rd Place: Sodo Sasquatch (Brian Eaton)
AFC Champ: High Limit (Randy Lamb)
NFC Champ: The Cream of the Crop (Shawn Jones)
Most Total Points: High Limit (Randy Lamb)
The Turd of the Year Award: Chris Bowman (Chris Bowman)
Final Regular Season Standings:
