MLFF Champions League Invitational Archive
2014 Major League Fantasy Football Champions League Final Standings
Champion: The Dark Knights (Jeff White)
2nd Place: Va Beach Redskinzzz 3 (Corey “The Shit” Roberts)
3rd Place: Kurt’s Missing Penis (Jeff Nelson)
AFC Champ: Sterling Steelers (Kurt “Konerko” Zepernick)
NFC Champ: Va Beach Redskinzzz 3 (Corey “The Shit” Roberts)
Most Total Points: Sterling Steelers (Kurt “Konerko” Zepernick)
The Turd of the Year Award: The Mighty Merkins (Chase “The Schlep” Jacobs)
Final Regular Season Standings:
Rank | Team | W | L | T | Win% | Div | FPtsF | FPtsA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Va Beach Redskinzzz 3 | 10 | 3 | 0 | .769 | 6-1-0 | 3276.95 | 3081.475 | 1 (W) |
2 | Sterling Steelers | 9 | 4 | 0 | .692 | 5-2-0 | 3475.55 | 3075.4 | 3 (W) |
3 | Sacko del Toro | 9 | 4 | 0 | .692 | 5-2-0 | 3373.275 | 2983.95 | 1 (W) |
4 | Kurts Missing Penis | 8 | 5 | 0 | .615 | 3-4-0 | 2963.8 | 2907.45 | 1 (L) |
5 | Trench Warriors | 8 | 5 | 0 | .615 | 5-2-0 | 3090.725 | 3263.35 | 2 (L) |
6 | Four Horsemen | 7 | 6 | 0 | .538 | 4-3-0 | 3138.425 | 3202.675 | 1 (L) |
7 | The Dark Knights | 6 | 7 | 0 | .462 | 3-4-0 | 3165.425 | 3115.075 | 1 (L) |
8 | West Canaan Coyotes | 6 | 7 | 0 | .462 | 4-3-0 | 3056.75 | 3055.8 | 2 (W) |
9 | Burns | 5 | 8 | 0 | .385 | 2-5-0 | 2983.975 | 3157.725 | 4 (L) |
10 | Big Tuna | 4 | 9 | 0 | .308 | 2-5-0 | 3061.5 | 3147.5 | 4 (L) |
11 | The Mighty Merkins | 4 | 9 | 0 | .308 | 2-5-0 | 2879.775 | 3176.65 | 2 (W) |
12 | GoToFantasyGuy | 2 | 11 | 0 | .154 | 1-6-0 | 3034.15 | 3333.25 | 1 (W) |
_________________________________________________________________________________________
2015 Major League Fantasy Football Champions League Final Standings
Champion: Va Beach Redskinzzz 4 (Corey “The Shit” Roberts)
2nd Place: West Canaan Coyotes (Chuck Rivas)
3rd Place: The Incredible Gronk (Shawn Jones)
AFC Champ: West Canaan Coyotes (Chuck Rivas)
NFC Champ: Va Beach Redskinzzz 3 (Corey “The Shit” Roberts)
Most Total Points: Purple Reign (Trevor Gaye)
Final Regular Season Standings:
Rank | Team | W | L | T | Win% | Div | FPtsF | FPtsA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Va Beach Redskinzz 4 | 11 | 2 | 0 | .846 | 6-1-0 | 3473.975 | 2946.925 | 7 (W) |
2 | Purple Reign | 10 | 3 | 0 | .769 | 6-1-0 | 3581.85 | 2951.9 | 3 (W) |
3 | West Canaan Coyotes | 8 | 5 | 0 | .615 | 4-3-0 | 3098.15 | 3043.375 | 1 (W) |
4 | The Incredible Gronk | 8 | 5 | 0 | .615 | 3-4-0 | 3290.9 | 3062.45 | 3 (W) |
5 | Sterling Steelers | 7 | 6 | 0 | .538 | 4-3-0 | 3038.325 | 3226.725 | 1 (W) |
6 | Beaver Ave. Bullies! | 7 | 6 | 0 | .538 | 4-3-0 | 3266.65 | 3120.275 | 3 (L) |
7 | Big Tuna | 7 | 6 | 0 | .538 | 5-2-0 | 3351.125 | 3410.125 | 1 (L) |
8 | Burns All Night | 6 | 7 | 0 | .462 | 4-3-0 | 3022.325 | 2793.85 | 2 (W) |
9 | Four Horsemen | 5 | 8 | 0 | .385 | 3-4-0 | 3315.15 | 3435.375 | 2 (L) |
10 | Trench Warriors | 5 | 8 | 0 | .385 | 2-5-0 | 3052.6 | 3226.925 | 1 (L) |
11 | Chief ThrobbinCock | 4 | 9 | 0 | .308 | 1-6-0 | 2821.925 | 3331.775 | 6 (L) |
12 | Jeff’s Polished Fart Hole | 0 | 13 | 0 | .000 | 0-7-0 | 2591.05 | 3354.325 | 13 (L) |
______________________________________________________________________________________________________
2016 Major League Fantasy Football Champions League Final Standings
Champion: Mitch Lambert (Mitch Lambert)
2nd Place: Purple Reign (Trevor Gaye)
3rd Place: Burns All Night (Greg Burns)
AFC Champ: Zak Sauer (Zak Sauer)
NFC Champ: Purple Reign (Trevor Gaye)
Most Total Points: Big Tuna (Aaron Schuiteman)
Final Regular Season Standings:
Rank | Team | W | L | T | Win% | Div | GB | FPtsF | FPtsA | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | Purple Reign | 9 | 4 | 0 | .692 | 6-1-0 | 0 | 3398.075 | 3136.375 | 3 (W) |
2 | Zak Sauer | 9 | 4 | 0 | .692 | 6-1-0 | 0 | 3426.775 | 3173.2 | 3 (W) |
3 | Mitch Lambert | 8 | 5 | 0 | .615 | 4-3-0 | 1 | 3100.65 | 2870.575 | 1 (W) |
4 | Burns All Night | 8 | 5 | 0 | .615 | 4-3-0 | 1 | 3372.825 | 3264.825 | 2 (W) |
5 | The Cream of the Crop!!! | 8 | 5 | 0 | .615 | 4-3-0 | 1 | 3159.15 | 3141.45 | 4 (W) |
6 | GO_BIG_OR_GO_HOME!! | 7 | 6 | 0 | .538 | 3-4-0 | 2 | 3191.65 | 3097.7 | 1 (L) |
7 | Va Beach Redskinzz 3 | 7 | 6 | 0 | .538 | 4-3-0 | 2 | 2881.85 | 3064.9 | 1 (L) |
8 | DumbAss Picks | 6 | 7 | 0 | .462 | 2-5-0 | 3 | 3195.9 | 3314.85 | 6 (L) |
9 | Big Tuna | 5 | 8 | 0 | .385 | 2-5-0 | 4 | 3435.3 | 3551.6 | 3 (L) |
10 | The Kiss of Death | 5 | 8 | 0 | .385 | 2-5-0 | 4 | 3197.75 | 3165.525 | 2 (L) |
11 | X Marks the Spot | 4 | 9 | 0 | .308 | 3-4-0 | 5 | 3013.675 | 3231.7 | 1 (W) |
12 | Norma Skokk | 2 | 11 | 0 | .154 | 2-5-0 | 7 | 2841.55 | 3202.45 | 3 (L) |
2017 Major League Fantasy Football Champions League Final Standings
Champion: Big Tuna (Aaron Schuiteman)
2nd Place: Big Ballers (Eric Cavazos)
3rd Place: DumbAss Picks (Andy Macuga)
AFC Champ: The Kiss of Death (Randy Lamb)
NFC Champ: Va Beach Redskinzz 3 (Corey D Roberts)
Most Total Points: DumbAss Picks (Andy Macuga)
Final Regular Season Standings:
